TSH Series Split Horizontal Single Stage Double Suction Pump
TSH, TS, TJSH Series single stage double suction centrifugal pump, for the transport of water and physical, chemical properties similar to the use of liquid water, liquid temperature not exceeding 80℃, installation of mechanical seal after the liquid temperature can reach 80℃~120℃. Applicable to ships, mines, factories, city water supply, power plants and large water conservancy project, agricultural irrigation.
Overview
TSH Series Split Horizontal Single Stage Double Suction Pump Structure
Model Explanation 8TSH-6(95)A(B)
8— Outlet diameter 8 inch
TSH — Counterclockwise rotation pump single stage double suction middle open centrifugal pump
200 — Inlet diameter 200mm
6 — Pump specific speed number is divided by 10 and choose the integral quantity
95 — Head 95 m
A(B)— Impeller processed with 1(2)time cutting
Performance Parameter
TSH | 50HZ | 60HZ | 50HZ/60HZ | |||||||||
Type | Capacity (m3/h) | Head (m) | Speed (rpm) | Motor power (kW) | Weight (kg) | Capacity (m3/h) | Head (m) | Speed (rpm) | Motor power (kW) | Efficiency (%) | HS (m) | Impeller dia. (mm) |
6TSH-6 | 126 | 84 | 2900 | 55 | 165 | 151 | 121 | 3500 | 90 | 72 | 5 | 246 |
162 | 78 | 194 | 112 | 74 | ||||||||
198 | 70 | 238 | 101 | 72 | ||||||||
6TSH-6A | 112 | 67 | 2900 | 45 | 165 | 134 | 96 | 3500 | 75 | 68 | 5 | 222 |
144 | 62 | 173 | 89 | 72 | ||||||||
180 | 55 | 216 | 79 | 70 | ||||||||
6TSH-9 | 130 | 52 | 2900 | 37 | 155 | 156 | 75 | 3500 | 55 | 74 | 5 | 200 |
180 | 46 | 216 | 66 | 79 | ||||||||
220 | 38 | 264 | 55 | 74 | ||||||||
6TSH-9A | 122 | 44 | 2900 | 30 | 155 | 146 | 63 | 3500 | 45 | 71 | 5 | 186 |
162 | 40 | 194 | 58 | 75 | ||||||||
198 | 35 | 238 | 50 | 73 | ||||||||
6TSH-9B | 149 | 34 | 2900 | 22 | 155 | 179 | 49 | 3500 | 37 | 75 | 5 | 172 |
8TSH-6 | 180 | 100 | 2900 | 110 | 309 | 216 | 144 | 3500 | 200 | 69 | 4.5 | 275 |
234 | 97 | 281 | 140 | 73.5 | ||||||||
288 | 80 | 346 | 115 | 75 | ||||||||
8TSH-6A | 172 | 88 | 2900 | 90 | 306 | 206 | 127 | 3500 | 160 | 68 | 5.5 | 263 |
224 | 83 | 269 | 120 | 73 | ||||||||
276 | 77 | 331 | 111 | 76 | ||||||||
8TSH-6B | 213 | 76 | 2900 | 75 | 306 | 256 | 109 | 3500 | 110 | 73 | 5.5 | 251 |
8TSH-9 | 216 | 69 | 2900 | 75 | 242 | 259 | 99 | 3500 | 110 | 74 | 5.5 | 234 |
288 | 63 | 346 | 90 | 79 | ||||||||
351 | 54 | 421 | 78 | 75 | ||||||||
8TSH-9A | 180 | 55 | 2900 | 55 | 241 | 216 | 78 | 3500 | 90 | 67 | 5 | 211 |
270 | 47 | 324 | 68 | 76 | ||||||||
324 | 40 | 389 | 58 | 72 | ||||||||
8TSH-13 | 216 | 48 | 2900 | 45 | 195 | 259 | 69 | 3500 | 75 | 79 | 6.4 | 204 |
288 | 42 | 346 | 60 | 82 | ||||||||
342 | 35 | 410 | 50 | 77 | ||||||||
8TSH-13A | 198 | 43 | 2900 | 37 | 195 | 238 | 62 | 3500 | 55 | 76 | 5.8 | 193 |
270 | 36 | 324 | 52 | 80 | ||||||||
310 | 31 | 372 | 45 | 76 | ||||||||
8TSH-13B | 256 | 33 | 2900 | 30 | 195 | 307 | 48 | 3500 | 45 | 80 | 5.8 | 182 |
14TSH-13A | 864 | 42 | 1450 | 160 | 1000 | 1037 | 60 | 1800 | 250 | 80 | 6.5 | 380 |
1116 | 37 | 1339 | 53 | 84 | ||||||||
1332 | 32 | 1598 | 45 | 80 | ||||||||
14TSH-19 | 972 | 32 | 1450 | 132 | 898 | 1166 | 46 | 1800 | 200 | 85 | 6.5 | 350 |
1260 | 26 | 1512 | 37 | 88 | ||||||||
1440 | 22 | 1728 | 32 | 82 | ||||||||
14TSH-19A | 864 | 26 | 1450 | 90 | 898 | 1037 | 37 | 1800 | 132 | 80 | 6.5 | 326 |
1116 | 22 | 1339 | 31 | 85 | ||||||||
1296 | 17 | 1555 | 24 | 73 | ||||||||
14TSH-28 | 972 | 19 | 1450 | 75 | 760 | 1166 | 28 | 1800 | 110 | 80 | 6.5 | 290 |
1260 | 15 | 1512 | 22 | 81 | ||||||||
1440 | 12 | 1728 | 18 | 74 | ||||||||
14TSH-28A | 864 | 16 | 1450 | 75 | 760 | 1037 | 23 | 1800 | 110 | 74 | 6.5 | 270 |
1044 | 13 | 1253 | 19 | 78 | ||||||||
24TSH-9 | 3420 | 71 | 970 | 800 | 3780 | 4104 | 102 | 1170 | 91 | 8.7 | 765 | |
24TSH-9A | 3168 | 61 | 970 | 630 | 3770 | 3802 | 88 | 1170 | 90 | 7.5 | 710 | |
24TSH-13 | 2502 | 56 | 970 | 560 | 3780 | 3002 | 81 | 1170 | 83 | 7.5 | 630 | |
3168 | 47 | 3802 | 68 | 88 | ||||||||
3499 | 38 | 4199 | 55 | 80 | ||||||||
24TSH-19 | 2520 | 37 | 970 | 355 | 2220 | 3024 | 53 | 1170 | 86 | 7.5 | 540 | |
3168 | 32 | 3802 | 46 | 89 | ||||||||
3960 | 22 | 4752 | 32 | 85 | ||||||||
24TSH-19A | 2304 | 32 | 970 | 280 | 2220 | 2765 | 45 | 1170 | 84 | 7.5 | 500 | |
2880 | 27 | 3456 | 39 | 89 | ||||||||
3600 | 20 | 4320 | 29 | 85 | ||||||||
24TSH-28 | 2340 | 24 | 970 | 220 | 2180 | 2808 | 34 | 1170 | 80 | 7.5 | 450 | |
2880 | 21 | 3456 | 30 | 84.5 | ||||||||
3420 | 18 | 4104 | 26 | 81 | ||||||||
32TSH-19 | 4700 | 35 | 730 | 630 | 4557 | 5640 | 50 | 880 | 78 | 6.5 | 740 | |
5500 | 33 | 6600 | 47 | 84 | ||||||||
6010 | 29 | 7212 | 42 | 83.5 | ||||||||
6460 | 25 | 7752 | 37 | 80.4 | ||||||||
32TSH-19A | 4550 | 31 | 730 | 560 | 4548 | 5460 | 45 | 880 | 78 | 6.5 | 715 | |
5310 | 29 | 6372 | 42 | 84 | ||||||||
5800 | 27 | 6960 | 38 | 83.5 | ||||||||
6250 | 23 | 7500 | 33 | 80.4 | ||||||||
The above parameters are for reference only. Please contact us for specific data. |
TSH Series Split Horizontal Single Stage Double Suction Pump in Factory