JIS F2017-1982 Panama Chock
Material: Cast Steel ,Steel Plate
Standard: JIS F2017-1982
Nominal Size: 310mm to 500mm
Weight: 253KG to 395KG
Certificates: CCS, ABS, BV, LR, NK, RINA, etc.
Overview
Describe:
JIS F2017-1982 Panama chock is a special type of mooring wedge designed for offshore use. Commonly used in shipbuilding and marine engineering. Panama Chocks are designed to guide mooring ropes or cables to provide a safe attachment point for ships to dock or anchor. These Chocks are typically made from durable materials such as cast steel or steel plate to withstand the harsh marine environment. They come in a variety of sizes and configurations to suit different vessel sizes and mooring requirements.
Type:
Type | Materia | Applicable location |
AC | Cast Steel | Deck |
AP | Steel Plate | |
BC | Cast Steel | Bulwark |
BP | Steel Plate |
Drawing of Type AC :
Specification of Type AC:
Nominal Size | L | L1 | L2 | L3 | L4 | L5 | D | H1 | H2 | H3 | R1 | R2 | R3 | R4 | R5 | K | T | Calculated |
310 | 310 | 199 | 105 | 310 | 708 | 652 | 38 | 639 | 541 | 199 | 329 | 231 | 140 | 142 | 195 | 15 | 32 | 253 |
360 | 360 | 200 | 130 | 360 | 760 | 704 | 40 | 640 | 542 | 200 | 330 | 232 | 138 | 140 | 192 | 15 | 34 | 289 |
400 | 400 | 202 | 150 | 400 | 804 | 750 | 44 | 642 | 545 | 202 | 332 | 235 | 134 | 136 | 185 | 20 | 36 | 323 |
450 | 450 | 203 | 175 | 450 | 856 | 802 | 46 | 643 | 547 | 203 | 333 | 237 | 132 | 134 | 182 | 20 | 38 | 351 |
500 | 500 | 204 | 200 | 500 | 908 | 854 | 48 | 644 | 549 | 204 | 334 | 239 | 130 | 132 | 180 | 20 | 40 | 395 |
Drawing of Type AP :
Specification of Type AP:
Nominal Size | L | L1 | L2 | L3 | L4 | Weight |
310 | 310 | 85 | 155 | 670 | 620 | 190 |
360 | 360 | 110 | 180 | 720 | 670 | 207 |
Drawing of Type BC :
Specification of Type BC:
Nominal | L | L1 | L2 | L3 | D | H1 | H2 | H3 | R1 | R2 | R3 | R4 | R5 | K | T | Calculated |
310 | 310 | 212 | 734 | 652 | 38 | 212 | 684 | 462 | 342 | 231 | 148 | 140 | 195 | 15 | 32 | 276 |
360 | 360 | 214 | 788 | 704 | 40 | 214 | 688 | 464 | 344 | 232 | 146 | 138 | 192 | 15 | 34 | 305 |
400 | 400 | 216 | 832 | 750 | 44 | 216 | 692 | 470 | 346 | 235 | 144 | 134 | 185 | 20 | 36 | 344 |
450 | 450 | 218 | 886 | 802 | 46 | 218 | 696 | 474 | 348 | 237 | 142 | 132 | 182 | 20 | 38 | 385 |
500 | 500 | 220 | 940 | 854 | 48 | 220 | 700 | 478 | 350 | 239 | 140 | 130 | 180 | 20 | 40 | 422 |
Drawing of Type BP :
Specification of Type BP:
Nominal Size | L | L1 | L2 | Weight |
310 | 310 | 702 | 620 | 184 |
360 | 360 | 752 | 670 | 193 |