HSZ Light Duty Chain Hoist
Characteristic of HSZ light duty chain hoist
For light duty purpose
Limited using life
Mainly for tighten and lashing
Capacity ranges from 0.5t to 10t
Overview
Product model
Specification
(HSZ-A600)
Model | 600-0.5A | 600-1A | 600-1.5A | 600-2A | 600-3A | 600-5A | 600-10A | |
Capacity | tons | 0.5 | 1 | 1.5 | 2 | 3 | 5 | 10 |
Satandard lift | m | 2.5 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 |
Running test load | KN | 5 | 10 | 15 | 20 | 30 | 50 | 100 |
Effort required to lift rated load | N | 221 | 304 | 343 | 314 | 343 | 382 | 392 |
Strands of load chain | 1 | 1 | 1 | 2 | 2 | 2 | 4 | |
Diameter of load chain | mm | 6 | 6 | 8 | 6 | 8 | 10 | 10 |
Net weight | kg | 8 | 8 | 11.8 | 12 | 20 | 33 | 69 |
Packing measurement | cm | 28x21x17 | 30X24X18 | 34X29X20 | 33X28X19 | 38X33X20 | 45X39X24 | 55X51X29 |
Extra weight per metre of extra lift | kg | 1.7 | 1.7 | 2.3 | 2.5 | 3.7 | 5.3 | 9.7 |
(HSZ-A605)
Model | 605-0.5A | 605-1A | 605-1.5A | 605-2A | 605-3A | 605-5A | 605-10A | |
Capacity | tons | 0.5 | 1 | 1.5 | 2 | 3 | 5 | 10 |
Standard lift | m | 2.5 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 |
Running test load | KN | 5 | 10 | 15 | 20 | 30 | 50 | 100 |
Effort required | N | 221 | 304 | 343 | 314 | 343 | 381 | 392 |
Strands of load chain | 1 | 1 | 1 | 2 | 2 | 2 | 4 | |
Diameter of load chain | mm | 6 | 6 | 8 | 6 | 8 | 10 | 10 |
Net weight | kg | 8 | 8 | 10.8 | 11 | 19 | 32 | 68 |
Storage
Hang in dry place
Store the chain blocks in no load condition
Wipe off all dirt and water, protect from moisture, chemicals and its vapors
Oil the chain, top chain pin and hook latches, do not lubricate the brakes discs
Do not use gasoline, kerosene or other solvents or abrasive cleansers as cleaning agents