GBT 554-2008 Double Bollard
Standard:GBT 554-2008
Material: Welded Steel Plate or Steel Tube
Size: 150mm – 600mm
SWL: 54KN to 1401KN
Weight: 29KG to 1391KG
Certificate: CCS, ABS, BV, DNV, LR, etc.
Overview
Describe:
GBT 554-2008 is the Chinese national standard for double Bollard that was modified based on GBT 554-1996. Specifically, it covers the technical requirements for double bollards used in marine applications.
Double bollards are common fixtures on docks used as mooring points for boats. They are usually made of we can discuss it. The outer diameter tolerance of the cable pile is about ±1%, the steel pipe thickness tolerance is ±15%, the steel plate thickness tolerance is ±15%, and the appearance should not have pores and other defects.
GBT 554-2008 double Bollard provides a sturdy anchoring solution for ships of all sizes. The standard may outline specifications regarding material composition, dimensions, load-bearing capacity and other relevant parameters to ensure the safety and effectiveness of double bollards in marine environments.
Type:
Drawing of Type A double bollard:
Specification of GBT 554-2008 Marine Double Bollard Type A:
Nomianal | SWL | Pillar | Base | Weight | ||||||||||||||||
size | (KN) | D | D1 | h1 | h2 | H | H1 | t | t1 | t2 | A | B | h>= | l | L | R | t3>= | Stiffener | k | (kg) |
100 | 29 | 114 | 145 | 40 | 6 | 196 | 150 | 10 | 6 | 7 | 250 | 165 | 50 | 70 | 445 | 15 | 6 | 6x40 | 4 | 19 |
125 | 39 | 140 | 180 | 50 | 6 | 246 | 190 | 10 | 6 | 8 | 315 | 195 | 60 | 100 | 540 | 15 | 6 | 6x50 | 4 | 29 |
160 | 49 | 168 | 210 | 60 | 8 | 316 | 250 | 10 | 6 | 9 | 400 | 225 | 70 | 145 | 670 | 20 | 6 | 6x60 | 4 | 45 |
200 | 78 | 219 | 270 | 70 | 8 | 378 | 300 | 10 | 8 | 9 | 500 | 290 | 85 | 160 | 860 | 25 | 8 | 8x70 | 6 | 80 |
250 | 118 | 273 | 335 | 80 | 8 | 470 | 380 | 11 | 10 | 9 | 630 | 360 | 100 | 215 | 1065 | 30 | 10 | 10x80 | 8 | 141 |
315 | 196 | 325 | 390 | 105 | 10 | 597 | 480 | 15 | 12 | 9 | 800 | 430 | 125 | 325 | 1300 | 35 | 12 | 12x105 | 10 | 264 |
355 | 255 | 351 | 420 | 120 | 10 | 663 | 530 | 17 | 13 | 12 | 890 | 480 | 145 | 360 | 1475 | 40 | 13 | 13x120 | 10 | 358 |
400 | 314 | 402 | 480 | 135 | 10 | 749 | 600 | 18 | 14 | 12 | 1000 | 550 | 160 | 400 | 1630 | 45 | 14 | 14x135 | 10 | 499 |
450 | 382 | 450 | 545 | 145 | 10 | 841 | 680 | 19 | 16 | 12 | 1130 | 620 | 170 | 450 | 1840 | 50 | 16 | 16x145 | 12 | 680 |
500 | 451 | 508 | 610 | 160 | 12 | 928 | 750 | 20 | 18 | 12 | 1250 | 690 | 190 | 500 | 2040 | 55 | 18 | 18x160 | 12 | 911 |
560 | 549 | 560 | 670 | 175 | 12 | 1025 | 830 | 22 | 20 | 12 | 1380 | 750 | 210 | 560 | 2240 | 60 | 20 | 20x175 | 14 | 1208 |
630 | 686 | 610 | 730 | 190 | 12 | 1152 | 940 | 24 | 22 | 12 | 1570 | 820 | 225 | 680 | 2510 | 70 | 22 | 22x190 | 14 | 1601 |
710 | 804 | 712 | 840 | 220 | 14 | 1294 | 1050 | 25 | 24 | 12 | 1750 | 960 | 260 | 710 | 2840 | 80 | 24 | 24x220 | 16 | 2252 |
800 | 981 | 813 | 940 | 255 | 14 | 1480 | 1200 | 26 | 25 | 12 | 2000 | 1100 | 295 | 810 | 3240 | 80 | 25 | 25x255 | 16 | 3071 |
Drawing of Type B Embedded Double Bollard:
Specification of GBT 554-2008 Marine Double Bollard Type B:
Nominal Dia. (mm) | Max. Breaking Load (KN) | A | D | D1 | h | ≧t | ≧t1 | t2 | H | |
Deck Without Plywood | Deck With Plywood | |||||||||
160 | 49 | 400 | 168 | 210 | 8 | 10 | 6 | 9 | 250 | 310 |
200 | 78 | 500 | 219 | 270 | 8 | 10 | 8 | 9 | 300 | 360 |
250 | 118 | 630 | 273 | 335 | 8 | 11 | 10 | 9 | 380 | 440 |
315 | 196 | 800 | 325 | 390 | 10 | 15 | 12 | 9 | 480 | 540 |
355 | 255 | 890 | 351 | 420 | 10 | 17 | 13 | 12 | 530 | 590 |
400 | 314 | 1000 | 402 | 480 | 10 | 18 | 14 | 12 | 600 | 660 |
450 | 382 | 1130 | 450 | 545 | 10 | 19 | 16 | 12 | 680 | 740 |
500 | 451 | 1250 | 500 | 600 | 12 | 20 | 18 | 12 | 750 | 810 |
Drawing of Type C Simple Double Bollard:
Specification of GBT 554-2008 Marine Double Bollard Type C:
Nominal Dia. | Max. Breaking Load(KN) | A | b | B | D | D1 | h | h1 | H | L | r | t | Weight (kg) |
50 | 13 | 180 | 32 | 100 | 50 | 65 | 9 | 26 | 115 | 310 | 20 | 6 | 4.5 |
75 | 18 | 275 | 50 | 125 | 75 | 95 | 12 | 43 | 170 | 430 | 20 | 7 | 10.8 |
100 | 25 | 350 | 65 | 160 | 100 | 120 | 14 | 51 | 220 | 540 | 25 | 7 | 18.6 |
125 | 34 | 430 | 80 | 200 | 125 | 145 | 15 | 60 | 275 | 676 | 28 | 9 | 34.3 |
150 | 43 | 500 | 100 | 230 | 150 | 170 | 16 | 70 | 330 | 800 | 35 | 9 | 49.0 |
Drawing of Type DL Double cross screw fixed Bollard:
Specification of GBT 554-2008 Marine Double Bollard Type DL:
Nominal | SWL | A | A1 | A2 | B | d | d1 | D | D1 | h | h1 | H | L | r | t>= | t1>= | Screw | Weight | |
Dia. | Qty | (kg) | |||||||||||||||||
50 | 13 | 180 | 270 | 90 | 130 | 32 | 40 | 50 | 65 | 8 | 85 | 190 | 310 | 20 | 6 | 4 | M12 | 6 | 7 |
75 | 18 | 275 | 400 | 125 | 170 | 48 | 56 | 75 | 95 | 10 | 130 | 290 | 450 | 25 | 7 | 5 | M16 | 6 | 16 |
100 | 25 | 350 | 494 | 144 | 200 | 65 | 75 | 100 | 120 | 12 | 160 | 350 | 550 | 28 | 7 | 5 | M18 | 6 | 27 |
125 | 34 | 425 | 590 | 170 | 240 | 80 | 95 | 125 | 145 | 14 | 195 | 425 | 660 | 35 | 9 | 7 | M22 | 6 | 49 |
150 | 43 | 500 | 700 | 200 | 270 | 90 | 110 | 150 | 170 | 16 | 210 | 500 | 770 | 35 | 9 | 7 | M22 | 6 | 71 |
175 | 62 | 530 | 774 | 244 | 320 | 110 | 125 | 180 | 200 | 18 | 240 | 550 | 850 | 38 | 10 | 8 | M24 | 6 | 103 |
Drawing of Type DH Double cross welding fixed bollard:
Specification of GBT 554-2008 Marine Double Bollard Type DH:
Nominal | SWL | A | B | d | d1 | D | D1 | h | h1 | h2 | H | L | r | t | t1 | Weight |
Size | (KN) | >= | >= | (kg) | ||||||||||||
200 | 72 | 600 | 360 | 130 | 145 | 203 | 225 | 145 | 275 | 60 | 795 | 960 | 20 | 12 | 9 | 181 |
250 | 105 | 750 | 450 | 159 | 180 | 245 | 280 | 155 | 350 | 60 | 855 | 1200 | 25 | 14 | 12 | 310 |
300 | 185 | 900 | 540 | 194 | 215 | 299 | 330 | 180 | 420 | 73 | 1160 | 1440 | 30 | 16 | 14 | 576 |