GBT 554-1996 Double Bollard
Standard: GBT554-1996.
Material: Welded Steel Plate or Steel Tube
Model Type: Marine Double Bollard;
Certificate: CCS, ABS, BV, DNV, LR, etc.
Type:A,B,C,D,E
Overview
Describe:
GBT 554-1996 refers to a Chinese national standard for marine double bollards. Bollards are sturdy, short, vertical posts typically used on docks and quays for mooring ships. Double bollards have two protruding arms or posts, providing more secure mooring options for larger vessels. This standard likely specifies dimensions, materials, and other technical requirements for the design and installation of marine double bollards in China.
Type:
GBT 554-1996 Double Bollard Type A
Specification of GBT 554-1996 Double Bollard Type A:
Nominal Dia. (mm) | Max. Breaking Load KN | D | D1 | h1 | h2 | H | H1 | ≧t | ≧t1 | t2 | A | B | ≧h | l | L | R | ≧t3 | Ribs | Weight (kg) |
100 | 29 | 114 | 145 | 40 | 6 | 196 | 150 | 10 | 6 | 7 | 250 | 165 | 50 | 70 | 445 | 15 | 6 | 6x40 | 19 |
125 | 39 | 140 | 180 | 50 | 6 | 246 | 190 | 10 | 6 | 8 | 315 | 195 | 60 | 100 | 540 | 15 | 6 | 6x50 | 29 |
160 | 49 | 168 | 210 | 60 | 6 | 316 | 250 | 10 | 6 | 9 | 400 | 225 | 70 | 145 | 670 | 20 | 6 | 6x60 | 45 |
200 | 78 | 219 | 270 | 70 | 8 | 378 | 300 | 10 | 8 | 9 | 500 | 290 | 85 | 160 | 860 | 25 | 8 | 8x70 | 80 |
250 | 118 | 273 | 335 | 80 | 8 | 470 | 380 | 11 | 10 | 9 | 630 | 360 | 100 | 215 | 1065 | 30 | 10 | 10x80 | 141 |
315 | 196 | 325 | 390 | 105 | 10 | 597 | 480 | 15 | 12 | 9 | 800 | 430 | 125 | 325 | 1300 | 35 | 12 | 12x105 | 264 |
355 | 255 | 351 | 420 | 120 | 10 | 663 | 530 | 170 | 13 | 12 | 890 | 480 | 145 | 360 | 1475 | 40 | 13 | 13x120 | 358 |
400 | 314 | 402 | 480 | 135 | 10 | 749 | 600 | 18 | 14 | 12 | 1000 | 550 | 160 | 400 | 1630 | 45 | 14 | 14x135 | 499 |
450 | 382 | 450 | 545 | 145 | 10 | 841 | 680 | 19 | 16 | 12 | 1130 | 620 | 170 | 450 | 1840 | 50 | 16 | 16x145 | 680 |
500 | 451 | 508 | 610 | 160 | 12 | 928 | 750 | 20 | 18 | 12 | 1250 | 690 | 190 | 500 | 2040 | 55 | 18 | 18x160 | 911 |
560 | 549 | 560 | 670 | 175 | 12 | 1025 | 830 | 22 | 20 | 12 | 1380 | 750 | 210 | 560 | 2240 | 60 | 20 | 20x175 | 1208 |
630 | 868 | 610 | 730 | 190 | 12 | 1152 | 940 | 24 | 22 | 12 | 1570 | 820 | 225 | 680 | 2510 | 70 | 22 | 22x190 | 1601 |
710 | 804 | 712 | 840 | 220 | 14 | 1294 | 1050 | 25 | 24 | 12 | 1750 | 960 | 260 | 710 | 2840 | 80 | 24 | 24x220 | 2252 |
800 | 981 | 813 | 940 | 255 | 14 | 1480 | 1200 | 26 | 25 | 12 | 2000 | 1100 | 295 | 810 | 3240 | 80 | 25 | 24x255 | 3071 |
GBT 554-1996 Double Bollard Type B
Specification of GBT 554-1996 Double Bollard Type B:
Nominal Dia. (mm) | Max. Breaking Load KN | A | D | D1 | h | ≧t | ≧t1 | t2 | H | |
Deck without Plywood | Deck with Plywood | |||||||||
160 | 49 | 400 | 168 | 210 | 8 | 10 | 6 | 9 | 250 | 310 |
200 | 78 | 500 | 219 | 270 | 8 | 10 | 8 | 9 | 300 | 360 |
250 | 118 | 630 | 273 | 335 | 8 | 11 | 10 | 9 | 380 | 440 |
315 | 196 | 800 | 325 | 390 | 10 | 15 | 12 | 9 | 480 | 540 |
355 | 255 | 890 | 351 | 420 | 10 | 17 | 13 | 12 | 530 | 590 |
400 | 314 | 1000 | 402 | 480 | 10 | 18 | 14 | 12 | 600 | 660 |
450 | 382 | 1130 | 450 | 545 | 10 | 19 | 16 | 12 | 680 | 740 |
500 | 451 | 1250 | 500 | 600 | 12 | 20 | 18 | 12 | 750 | 810 |
GBT 554-1996 Double Bollard Type C
Specification of GBT 554-1996 Double Bollard Type C:
Nominal Dia. (mm) | Max. Breaking Load KN | A | b | B | D | D1 | h | h1 | H | L | r | t | Weight (kg) |
50 | 13 | 180 | 32 | 100 | 50 | 65 | 9 | 26 | 115 | 310 | 20 | 6 | 4.5 |
75 | 18 | 275 | 50 | 125 | 75 | 95 | 12 | 43 | 170 | 430 | 20 | 7 | 10.8 |
100 | 25 | 350 | 65 | 160 | 100 | 120 | 14 | 51 | 220 | 540 | 25 | 7 | 18.6 |
125 | 34 | 430 | 80 | 200 | 125 | 145 | 15 | 60 | 275 | 676 | 28 | 9 | 34.3 |
150 | 43 | 500 | 100 | 230 | 150 | 170 | 16 | 70 | 330 | 800 | 35 | 9 | 49 |
GBT 554-1996 Double Bollard Type D
Specification of GBT 554-1996 Double Bollard Type D:
minal Dia. (mm) | Max. Dia. of Steel Rope (mm) | Max. Dia. of Hemp Rope (mm) | Max. Dia. of Synthetic Carbon Fiber Rope (mm) | D | D1 | B | H | h | h1 | t | d | d1 | r | A | Screw | Weight (kg) | |
Screw Dia. | Quantity | ||||||||||||||||
50 | 8.7 | 75 | 16 | 50 | 65 | 135 | 190 | 8 | 85 | 6 | 25 | 35 | 25 | 85 | M16 | 4 | 2.8 |
75 | 11.5 | 90 | 20 | 75 | 95 | 185 | 290 | 12 | 135 | 7 | 42 | 52 | 35 | 115 | M22 | 4 | 8 |
100 | 13.5 | 100 | 24 | 100 | 120 | 235 | 350 | 18 | 160 | 7 | 50 | 65 | 40 | 155 | M27 | 4 | 15 |
GBT 554-1996 Double Bollard Type E Specification of GBT 554-1996 Double Bollard Type E: ominal Dia. Max. Dia. D D1 L B H h h1 h2 t t1 d d1 r A A1 A2 Screw Weight (kg) Steel Rope Hemp Rope Synthetic Carbon Fiber Rope Screw Dia. Quantity 50 8.7 75 16 50 65 310 130 190 8 85 - 6 4 32 40 20 180 270 90 M12 6 7 75 11.5 90 20 75 95 450 170 290 10 130 - 7 5 48 56 25 275 400 125 M16 6 16 100 13.5 100 24 100 120 550 200 350 12 160 - 7 5 65 75 28 350 494 144 M18 6 27 125 15.5 125 28 125 145 660 240 425 14 195 - 9 7 80 95 35 425 590 170 M22 6 49 150 17.5 150 30 150 170 770 270 500 16 210 - 9 7 90 110 35 500 700 200 M22 6 71 175 19.5 175 36 180 200 850 320 550 18 240 - 10 8 110 125 38 530 774 244 M24 6 103 200 22.5 200 40 203 225 960 360 795 145 275 60 12 9 130 145 20 600 - - - - 181 250 26 225 48 245 280 1200 350 855 155 350 60 14 12 159 180 25 750 - - - - 310 300 30.5 250 56 290 330 1440 540 1160 180 420 73 16 14 194 215 30 900 - - - - 576