GB 11586-89 Panama Chock
Material: Cast Steel
Standard: DIN 81915
Model Type: Type AC/AP/BC/BP
Installation location: Deck Mounted and Deck Mounted
Certificates: CCS, ABS, BV, LR, NK, RINA, etc.
Overview
Describe:
GB 11586-89 refers to the Chinese standard, and Panama chock usually refer to a type of mooring equipment used on ships. Panama chocks are commonly used in the maritime industry to secure ropes or chains used in mooring operations, providing a strong attachment point to the ship's structure.
The surface of the cast chock should be smooth and free of sand, cracks, shrinkage cavities, cold insulation scars, alluvial layers and other defects that affect strength and appearance. For chocks where steel plates are bent and welded, the quality of the welds must be ensured and no cracks, warps, skews or defects that hinder use are allowed, and sharp edges must be rounded. After passing the inspection, the surface of the chock should be coated with secondary asphalt paint or equivalent anti-rust material.
Type:
Type | Nominal Size(mm) | Applicable location |
AC | 310,360,400,450,500 | Deck |
AP | 310,360 | |
BC | 310,360,400,450,500 | Bulwark |
BP | 310,360 |
Drawing of Type AC :
Specification of Type AC :
Nominal | L1 | L2 | L3 | L4 | L5 | D | H1 | H2 | H3 | R1 | R2 | R3 | R4 | R5 | K | T | Weight |
310 | 199 | 105 | 310 | 708 | 652 | 38 | 639 | 541 | 199 | 329 | 231 | 140 | 142 | 195 | 15 | 32 | 253 |
360 | 200 | 130 | 360 | 760 | 704 | 40 | 640 | 542 | 200 | 330 | 232 | 138 | 140 | 192 | 15 | 34 | 289 |
400 | 202 | 150 | 400 | 804 | 750 | 44 | 642 | 545 | 202 | 332 | 235 | 134 | 136 | 185 | 20 | 36 | 323 |
450 | 203 | 175 | 450 | 856 | 802 | 46 | 643 | 547 | 203 | 333 | 237 | 132 | 134 | 182 | 20 | 38 | 351 |
500 | 204 | 200 | 500 | 908 | 854 | 48 | 644 | 549 | 204 | 334 | 239 | 130 | 132 | 180 | 20 | 40 | 395 |
Drawing of Type AP :
Specification of Type AP :
Nominal size | L1 | L2 | L3 | L4 | Weight |
310 | 85 | 155 | 670 | 620 | 190 |
360 | 110 | 180 | 720 | 670 | 207 |
Drawing of Type BC :
Specification of Type BC :
Nominal | L1 | L2 | L3 | D | H1 | H2 | H3 | R1 | R2 | R3 | R4 | R5 | K | T | Weight |
310 | 212 | 734 | 652 | 38 | 212 | 684 | 462 | 342 | 231 | 148 | 140 | 195 | 15 | 32 | 276 |
360 | 214 | 788 | 704 | 40 | 214 | 688 | 464 | 344 | 232 | 146 | 138 | 192 | 15 | 34 | 305 |
400 | 216 | 832 | 750 | 44 | 216 | 692 | 470 | 346 | 235 | 144 | 134 | 185 | 20 | 36 | 344 |
450 | 218 | 886 | 802 | 46 | 218 | 696 | 474 | 348 | 237 | 142 | 132 | 182 | 20 | 38 | 385 |
500 | 220 | 940 | 854 | 48 | 220 | 700 | 478 | 350 | 239 | 140 | 130 | 180 | 20 | 40 | 422 |
Drawing of Type BP :
Specification of Type BP :
Nominal Size L (mm) | L1 (mm) | L2 (mm) | Weight (kg) |
310 | 702 | 620 | 184 |
360 | 752 | 670 | 193 |