Double Pipe Clamp
Double Pipe Clamp is a component used to secure two pipes at the same time. Applied to 5 sizes of pressure pipes, it is suitable for areas with dense piping, allowing two pipes to be fixed side by side, reducing installation space and improving space utilization.
Overview
Application Fields
Construction field: water supply and drainage system installation, HVAC system installation, air supply pipe, return air pipe, refrigerant pipe, etc.
Automobile manufacturing field: brake pipeline fixing, fuel pipeline, hydraulic pipeline, cooling water pipeline, etc.
Shipbuilding field: ship piping system, such as fuel piping, lubricating oil piping, seawater cooling piping, etc.
Electrical field: wire and cable fixing.
Pipe O.D D1/D2 | Inch I.D. | Inch O.D. | Clamp body | Cover plate | Welded base plate | Bolt | |||||||||||
L1 | L2 | H | S | B | L | H | S | D | L | S | H | D | G | ||||
6/6 | 36 | 20 | 27 | 0.8 | 30 | 36 | 7 | 3 | 7 | 37 | 3 | 6 | 12 | M6 | M6x35 | ||
6.4/6.4 | |||||||||||||||||
8/8 | 1/4 | ||||||||||||||||
9.5/9.5 | 5/16 | ||||||||||||||||
10/10 | G1/8 | 3/8 | |||||||||||||||
12/12 | |||||||||||||||||
12.7/12.7 | 1/2 | 53 | 29 | 27 | 0.8 | 30 | 53 | 7 | 3 | 9 | 55 | 5 | 6 | 14 | M8 | M8x35 | |
13.6/13.5 | |||||||||||||||||
14/14 | G1/4 | ||||||||||||||||
15/15 | |||||||||||||||||
16/16 | 5/8 | ||||||||||||||||
17.2/17.2 | G3/8 | ||||||||||||||||
18/18 | |||||||||||||||||
19/19 | 3/4 | 67 | 36 | 37 | 0.8 | 30 | 67 | 7 | 3 | 9 | 70 | 5 | 6 | 14 | M8 | M8x45 | |
20/20 | |||||||||||||||||
21.3/21.3 | |||||||||||||||||
22/22 | G1/2 | ||||||||||||||||
25/25 | |||||||||||||||||
26.9/26.9 | G3/4 | 80 | 45 | 40 | 0.8 | 30 | 80 | 7 | 3 | 9 | 85 | 5 | 6 | 14 | M8 | M8x50 | |
28/28 | |||||||||||||||||
30/30 | |||||||||||||||||
32/32 | G1 | 106 | 56 | 53 | 0.8 | 30 | 106 | 7 | 3 | 9 | 110 | 5 | 6 | 14 | M8 | M8x60 | |
33.7/33.7 | |||||||||||||||||
35/35 | 11/4 | ||||||||||||||||
38/38 | |||||||||||||||||
40/40 | G11/4 | 11/2 | |||||||||||||||
42/42 |