Double Heavy Duty Pipe Clamp
Duplex heavy duty pipe clamp is a kind of parts that can fix and support two pipes at the same time, which is composed of bolts, cover plate, welded bottom plate and pipe clamp body, and made of high strength material to withstand larger weight and pressure, mainly used for fixing medium and high mechanical pressure pipes.
Overview
Application Fields
Marine industry: used for connecting and fixing pipes in ship piping systems.
Petrochemical industry: Used to fix and support various pipelines and equipments to ensure the stability and safety of the equipments under high temperature and high pressure environment.
Chemical industry: used for connecting and fixing various chemical equipments to prevent leakage or movement during chemical reaction.
Livestock industry: Used to fix and support breeding facilities, such as water pipes, electric wires, etc., to ensure the stability and safety of the facilities under bad weather.
Locomotive industry: Used to fix various pipes and lines to ensure the stability and safety of locomotives during operation.
Drilling operations: used for fixing drilling rods to improve work efficiency and safety
Installation:
Mark the fixings.
Weld the base plate and embed the lower part of the pipe clamp body.
Place the pipe to be fixed.
Place the other half of the pipe clamp body and cover plate, and tighten it with screws.
Pipe O.D.D1/D2 | Clamp body | Welded base | Cover plate | Bolt | ||||||||||||||
L1 | 12 | L3 | H | S | B | L1 | L2 | B | S | H | D | L1 | L2 | B | S | ФD | ||
106/106 | 87 | 66 | 33 | 32 | 2 | 30 | 100 | 66 | 30 | 8 | 8 | 18 | 87 | 66 | 30 | 8 | 12 | M10x45 |
108/108 | ||||||||||||||||||
110/110 | ||||||||||||||||||
112/112 | ||||||||||||||||||
114/114 | ||||||||||||||||||
116/116 | ||||||||||||||||||
118/118 | ||||||||||||||||||
219/219 | 115 | 90 | 45 | 48 | 2 | 30 | 130 | 90 | 30 | 8 | 8 | 18 | 115 | 90 | 30 | 8 | 11 | M10x60 |
220/220 | ||||||||||||||||||
221.3/221.4 | ||||||||||||||||||
225,4/225.4 | ||||||||||||||||||
225.4/225.4 | ||||||||||||||||||
332/332 | 144 | 120 | 60 | 60 | 2 | 30 | 160 | 120 | 30 | 8 | 8 | 18 | 144 | 120 | 30 | 8 | 11 | M10x70 |
333.7/333.7 | ||||||||||||||||||
338/338 | ||||||||||||||||||
440/440 | ||||||||||||||||||
442/442 |