CSD&CDD Marine Transformer
Our CSD&CDD series marine transformer is designed and manufactured according to CB/T4388-2013 standard, approved by CCS. Compared with traditional transformers, CSD&CDD series marine transformer is about 15% smaller in volume, 15% lighter in weight, and 20% less in loss, and can be used in harsh marine environment.
Overview
Standard
All the products conform to the standards of CB/T 4388-2013, GJB 621A-99, GB/T 22194-2008.
Application
Applied to illumination, power, communication and grid isolation under the following marine conditions:
Altitude: ≤1000m
Ambient temperature: ≤45℃
Relative humidity: ≤95%
Condensation, oil mist and mold
Vibration, impact, swaying of ≤22.5° and tilting of ≤15° generated during normal ship operation
Technical & craft characteristics
High-quality cold-rolled silicon steel material
B, F or H insulated coil
The core and coil are cast with epoxy resin, which has a strong structure, good heat dissipation, waterproof and moisture-proof
Convenient cable wiring
General parameters
Capacity: 3-6300kVA
Rated voltage: 690V, 440V, 415V, 400V, 380V, 230V, 220V, 127V
Rated frequency: 50Hz/60Hz
Specification
CSD series
Type | Capacity | No-load loss | Load loss | No-load current | Short-circuit impedance | Dimension(mm) (length/width/height) | Weight | Installation size(mm) a*b Ød | ||||
CSD | 3 | 80 | 115 | 14 | 3.5 | 460 | 440 | 490 | 40 | 220 | 340 | 13×30 |
5 | 95 | 175 | 12 | 3.5 | 460 | 440 | 490 | 50 | 220 | 340 | 13×30 | |
7.5 | 130 | 250 | 11 | 3.5 | 530 | 450 | 530 | 70 | 260 | 350 | 13×30 | |
10 | 160 | 305 | 10 | 3.5 | 530 | 450 | 530 | 80 | 260 | 350 | 13×30 | |
16 | 200 | 395 | 9 | 3.5 | 590 | 480 | 590 | 120 | 280 | 380 | 13×30 | |
20 | 210 | 510 | 7 | 3.5 | 590 | 480 | 590 | 130 | 280 | 380 | 13×30 | |
25 | 230 | 560 | 6 | 3.5 | 700 | 480 | 620 | 160 | 300 | 380 | 13×30 | |
30 | 240 | 640 | 4.5 | 3.5 | 700 | 480 | 620 | 200 | 300 | 380 | 13×30 | |
35 | 250 | 685 | 4.5 | 3.5 | 740 | 500 | 680 | 220 | 360 | 400 | 13×30 | |
40 | 260 | 725 | 4.0 | 3.5 | 740 | 500 | 680 | 230 | 360 | 400 | 13×30 | |
50 | 275 | 1050 | 3.5 | 3.5 | 740 | 500 | 680 | 270 | 360 | 400 | 13×30 | |
63 | 290 | 1325 | 3.0 | 3.5 | 770 | 520 | 780 | 270 | 380 | 420 | 13×30 | |
80 | 380 | 1540 | 3.0 | 3.5 | 770 | 520 | 780 | 320 | 380 | 420 | 13×30 | |
100 | 460 | 1950 | 2.5 | 3.5 | 900 | 540 | 880 | 390 | 440 | 440 | 13×30 | |
125 | 560 | 2270 | 2.2 | 3.5 | 900 | 540 | 880 | 440 | 440 | 440 | 13×30 | |
160 | 640 | 2440 | 1.8 | 3.5 | 1100 | 560 | 1000 | 620 | 580 | 460 | 13×30 | |
200 | 760 | 2665 | 1.8 | 3.5 | 1100 | 560 | 1000 | 740 | 580 | 460 | 13×30 | |
250 | 820 | 2915 | 1.8 | 3.5 | 1200 | 1000 | 1200 | 1020 | 620 | 800 | 18 | |
315 | 1020 | 3670 | 1.8 | 4 | 1200 | 1000 | 1200 | 1150 | 620 | 800 | 18 | |
400 | 1120 | 4210 | 1.5 | 4 | 1400 | 1000 | 1200 | 1400 | 700 | 800 | 18 | |
500 | 1320 | 5155 | 1.5 | 4 | 1400 | 1000 | 1200 | 1470 | 700 | 800 | 18 | |
CSD | 630 | 1550 | 6205 | 1.5 | 6 | 1600 | 1000 | 1400 | 1850 | 800 | 800 | 18 |
800 | 1800 | 6300 | 1.2 | 6 | 1600 | 1000 | 1400 | 2350 | 880 | 800 | 18 | |
1000 | 2050 | 8590 | 1.2 | 6 | 1700 | 1200 | 1500 | 2680 | 920 | 1000 | 18 | |
1250 | 2350 | 10215 | 1.0 | 6 | 1800 | 1200 | 1600 | 3250 | 980 | 1000 | 18 | |
1600 | 2800 | 12410 | 1.0 | 6 | 1900 | 1200 | 1700 | 3850 | 1000 | 1000 | 18 | |
2000 | 3800 | 15270 | 0.8 | 6 | 2000 | 1200 | 1800 | 4350 | 1000 | 1000 | 18 | |
2500 | 4600 | 18135 | 0.8 | 6 | 2000 | 1200 | 1900 | 5150 | 1080 | 1000 | 18 |
CDD series
Type | Capacity | No-load loss | Load loss | No-load current | Short-circuit impedance | Dimension(mm) (length/width/height) | Weight | Installation size(mm) a*b Ød | ||||
CDCS | 0.5 | 16 | 25 | 18 | 3.0 | 198 | 160 | 260 | 10 | 160 | 120 | 8 |
1 | 22 | 45 | 16 | 3.0 | 198 | 160 | 270 | 15 | 160 | 120 | 8 | |
2 | 40 | 65 | 14 | 3.0 | 240 | 180 | 300 | 24 | 200 | 140 | 10 | |
3 | 55 | 75 | 12 | 3.0 | 240 | 180 | 330 | 35 | 200 | 140 | 10 | |
5 | 80 | 125 | 10 | 3.0 | 270 | 210 | 360 | 50 | 240 | 180 | 12 | |
CDD | 5 | 80 | 125 | 10 | 3.0 | 430 | 300 | 460 | 50 | 180 | 210 | 12 |
7.5 | 100 | 190 | 9 | 3.0 | 440 | 320 | 540 | 80 | 200 | 220 | 14 | |
10 | 110 | 245 | 8 | 3.0 | 480 | 320 | 560 | 90 | 200 | 230 | 14 | |
15 | 150 | 310 | 8 | 3.0 | 520 | 350 | 580 | 120 | 200 | 260 | 14 | |
20 | 180 | 350 | 6 | 3.0 | 520 | 410 | 700 | 130 | 200 | 310 | 14 | |
25 | 220 | 415 | 6 | 3.0 | 560 | 420 | 700 | 140 | 280 | 320 | 14 | |
30 | 240 | 510 | 5 | 3.0 | 560 | 450 | 740 | 170 | 280 | 350 | 14 | |
40 | 265 | 680 | 5 | 3.0 | 670 | 540 | 790 | 260 | 285 | 440 | 18 | |
50 | 300 | 710 | 4 | 3.0 | 690 | 570 | 810 | 300 | 305 | 470 | 18 | |
63 | 320 | 815 | 4 | 3.0 | 750 | 580 | 860 | 340 | 315 | 480 | 18 | |
75 | 360 | 975 | 3 | 3.0 | 780 | 590 | 880 | 390 | 335 | 490 | 18 | |
100 | 420 | 1115 | 3 | 3.0 | 830 | 610 | 940 | 470 | 370 | 510 | 18 |