
CJPJ85/SC XLPE Insulation Low Smoke Halogen Free Flame Retardant Armor Type Marine Medium Voltage Power Cable
Applications
Fixed installation for medium voltage power system in both explosive (EX) and intrinsically safe (I.S.) areas, general purposes.
Overview
Construction of CJPJ85/SC XLPE Insulation Low Smoke Halogen Free Flame Retardant Armor Type Marine Medium Voltage Power Cable:
Item | Code | Material/Description |
Series code | C | Marine &offshore power cable |
Conductor | Tinned (or plain)stranded,annealed copper wire | |
Conductor screen | Extruded semiconductive layer | |
Insulation | J | XLPE |
Insulation screen | Extruded semiconductive layer wrapped with copper tape | |
Inner sheath | PJ | Halogen-free flame retardant thermoset compound (SHF2) |
Armor | 8 | Tinned (or plain)copper wire braid |
Outer sheath | 5 | Halogen-free flame retardant thermoset compound (SHF2) |
Sheath color | Black or Specifed Color | |
Flammability | SC | LSHF(Low Smoke Halogen Free) Flame retardant |
Standards applied of CJPJ85/SC XLPE Insulation Low Smoke Halogen Free Flame Retardant Armor Type Marine Medium Voltage Power Cable:
Design:IEC 60092-350、354
Conductor:IEC 60228
Insulation & sheath:IEC 60092-360
Flame Retardant:IEC 60332-1
Flame Retardant:IEC 60332-3-22
Halogen Free:IEC 60754
Low Smoke:IEC 61034
Nominal size of CJPJ85/SC XLPE Insulation Low Smoke Halogen Free Flame Retardant Armor Type Marine Medium Voltage Power Cable 3.6/6(7.2)KV:
No. of cores&Cross section | O.D. | Weight | |
Nominal | Tolerance | ||
No. X mm² | mm | ± | kg/km |
1x10 | 19.0 | 1.0 | 540 |
1x16 | 20.0 | 1.0 | 628 |
1x25 | 21.7 | 1.1 | 781 |
1x35 | 23.0 | 1.2 | 916 |
1x50 | 24.4 | 1.2 | 1083 |
1x70 | 26.6 | 1.3 | 1354 |
1x95 | 28.5 | 1.4 | 1677 |
1x120 | 30.5 | 1.5 | 1944 |
1x150 | 32.3 | 1.6 | 2303 |
1x185 | 34.3 | 1.7 | 2745 |
1x240 | 38.3 | 1.9 | 3518 |
1x300 | 41.3 | 2.1 | 4230 |
3x10 | 35.8 | 1.8 | 1722 |
3x16 | 38.3 | 1.9 | 2139 |
3x25 | 41.3 | 2.1 | 2640 |
3x35 | 44.5 | 2.2 | 3167 |
3x50 | 47.5 | 2.4 | 3783 |
3x70 | 51.8 | 2.6 | 4738 |
3x95 | 56.5 | 2.8 | 5905 |
3x120 | 60.4 | 3.0 | 6967 |
3x150 | 64.4 | 3.0 | 8114 |
3x185 | 68.7 | 3.0 | 9626 |
3x240 | 76.0 | 3.0 | 12039 |
3x300 | 82.6 | 3.0 | 14620 |
Nominal size of CJPJ85/SC XLPE Insulation Low Smoke Halogen Free Flame Retardant Armor Type Marine Medium Voltage Power Cable 6/10(12)KV:
No. of cores&Cross section | O.D. | Weight | |
Nominal | Tolerance | ||
No. X mm² | mm | ± | kg/km |
1x16 | 22.2 | 1.1 | 732 |
1x25 | 23.7 | 1.2 | 866 |
1x35 | 25.2 | 1.3 | 1017 |
1x50 | 26.6 | 1.3 | 1191 |
1x70 | 28.4 | 1.4 | 1466 |
1x95 | 30.7 | 1.5 | 1813 |
1x120 | 32.5 | 1.6 | 2121 |
1x150 | 34.3 | 1.7 | 2453 |
1x185 | 36.8 | 1.8 | 2972 |
1x240 | 39.9 | 2.0 | 3658 |
1x300 | 42.7 | 2.1 | 4370 |
3x16 | 42.6 | 2.1 | 2575 |
3x25 | 45.8 | 2.3 | 3084 |
3x35 | 48.8 | 2.4 | 3641 |
3x50 | 51.8 | 2.6 | 4263 |
3x70 | 56.3 | 2.8 | 5280 |
3x95 | 61.0 | 3.0 | 6467 |
3x120 | 64.9 | 3.0 | 7596 |
3x150 | 68.7 | 3.0 | 8781 |
3x185 | 73.2 | 3.0 | 10340 |
3x240 | 79.8 | 3.0 | 12715 |
3x300 | 85.6 | 3.0 | 15205 |
Nominal size of CJPJ85/SC XLPE Insulation Low Smoke Halogen Free Flame Retardant Armor Type Marine Medium Voltage Power Cable 8.7/15(17.5)KV:
No. of cores&Cross section | O.D. | Weight | |
Nominal | Tolerance | ||
No. X mm² | mm | ± | kg/km |
1x25 | 26.3 | 1.3 | 1004 |
1x35 | 27.6 | 1.4 | 1162 |
1x50 | 29.2 | 1.5 | 1326 |
1x70 | 31.0 | 1.6 | 1627 |
1x95 | 33.3 | 1.7 | 1966 |
1x120 | 35.6 | 1.8 | 2282 |
1x150 | 37.4 | 1.9 | 2708 |
1x185 | 39.4 | 2.0 | 3174 |
1x240 | 42.5 | 2.1 | 3875 |
1x300 | 45.1 | 2.3 | 4574 |
3x25 | 51.2 | 2.6 | 3674 |
3x35 | 54.4 | 2.7 | 4236 |
3x50 | 57.2 | 2.9 | 4889 |
3x70 | 61.7 | 3.0 | 5957 |
3x95 | 66.4 | 3.0 | 7187 |
3x120 | 70.2 | 3.0 | 8362 |
3x150 | 74.1 | 3.0 | 9583 |
3x185 | 78.6 | 3.0 | 11152 |
3x240 | 85.2 | 3.0 | 13678 |
3x300 | 90.6 | 3.0 | 16080 |
Nominal size of CJPJ85/SC XLPE Insulation Low Smoke Halogen Free Flame Retardant Armor Type Marine Medium Voltage Power Cable 12/20(24)KV:
No. of cores&Cross section | O.D. | Weight | |
Nominal | Tolerance | ||
No. X mm² | mm | ± | kg/km |
1x35 | 30.0 | 1.5 | 1307 |
1x50 | 31.2 | 1.6 | 1476 |
1x70 | 33.4 | 1.7 | 1767 |
1x95 | 36.0 | 1.8 | 2219 |
1x120 | 37.8 | 1.9 | 2527 |
1x150 | 39.6 | 2.0 | 2897 |
1x185 | 41.8 | 2.1 | 3350 |
1x240 | 44.7 | 2.2 | 4062 |
1x300 | 47.5 | 2.4 | 4796 |
3x35 | 59.3 | 3.0 | 4868 |
3x50 | 62.1 | 3.0 | 5516 |
3x70 | 66.8 | 3.0 | 6595 |
3x95 | 71.3 | 3.0 | 7900 |
3x120 | 75.3 | 3.0 | 9078 |
3x150 | 79.0 | 3.0 | 10373 |
3x185 | 83.7 | 3.0 | 11982 |
3x240 | 90.1 | 3.0 | 14579 |
3x300 | 95.9 | 3.0 | 17134 |