CHEP85/SC XLPE Insulation Low Smoke Halogen Free Flame Retardant Armor Type Marine Communication Cable with Shield 150/250V
Applications
This product can be used for telecommunication, instrumentation, computer, information processing system of marine and offshore constructions (such as oil platforms). lt is also applicable to metallurgy, chemical industry, power plant and mining industry.
Overview
Construction of CHEP85/SC XLPE Insulation Low Smoke Halogen Free Flame Retardant Armor Type Marine Communication Cable with Shield 150/250V:
Item | Code | Material/Description |
Series code | CH | Marine & offshore symmetrical communication cable |
Conductor | Tinned (or plain)stranded,annealed copper wire | |
Insulation | E | EPR |
Pair screen | P | Tinned copper wire braided,or Alu/ Polyester tape with a copper drain wire |
Armor | 8(9) | Tinned (or plain)copper wire braid(Galvanized steel wire braid is Optional) |
Outer sheath | 5 | Halogen-free flame retardant thermoset compound (SHF2) |
Outer sheath color | Black or Specifed Color | |
Flammability | SC | LSHF(Low Smoke Halogen Free) Flame retardant |
Rated Voltage | 150/250V |
Standards applied of CHEP85/SC XLPE Insulation Low Smoke Halogen Free Flame Retardant Armor Type Marine Communication Cable with Shield 150/250V:
Design:IEC 60092-350、376
Conductor:IEC 60228
Insulation & sheath:IEC 60092-360
Flame Retardant:IEC 60332-1
Flame Retardant:IEC 60332-3-22
Halogen Free:IEC 60754
Low Smoke:IEC 61034
Nominal size of CHEP85/SC XLPE Insulation Low Smoke Halogen Free Flame Retardant Armor Type Marine Communication Cable with Shield 150/250V:(Aluminum/Polyester Tape Screen)
No of pairs x 2 x cross section area | O.D. | Weight | No of pairs x 2 x cross section area | O.D. | Weight | ||
Nominal | Tolerance | Nominal | Tolerance | ||||
No. X 2 X mm² | mm | ± | kg/km | No. X 2 X mm² | mm | ± | kg/km |
1x2x0.75 | 7.6 | 0.5 | 86 | 1x2x1.5 | 8.9 | 0.5 | 120 |
2x2x0.75 | 11.7 | 0.6 | 165 | 2x2x1.5 | 14.4 | 0.8 | 265 |
3x2x0.75 | 12.3 | 0.7 | 198 | 3x2x1.5 | 15.2 | 0.8 | 321 |
4x2x0.75 | 13.6 | 0.7 | 276 | 4x2x1.5 | 16.8 | 0.9 | 394 |
5x2x0.75 | 15 | 0.8 | 317 | 5x2x1.5 | 18.3 | 1.0 | 468 |
7x2x0.75 | 16.4 | 0.9 | 396 | 7x2x1.5 | 20.1 | 1.1 | 580 |
10x2x0.75 | 20.8 | 1.1 | 558 | 10x2x1.5 | 25.8 | 1.4 | 820 |
12x2x0.75 | 21.7 | 1.2 | 618 | 12x2x1.5 | 26.7 | 1.5 | 935 |
14x2x0.75 | 22.7 | 1.2 | 686 | 14x2x1.5 | 28.2 | 1.5 | 1043 |
16x2x0.75 | 24.1 | 1.3 | 769 | 16x2x1.5 | 30 | 1.6 | 1171 |
19x2x0.75 | 25.4 | 1.4 | 880 | 19x2x1.5 | 31.6 | 1.7 | 1347 |
24x2x0.75 | 30 | 1.6 | 1093 | 24x2x1.5 | 37.8 | 2.0 | 1699 |
27x2x0.75 | 30.6 | 1.7 | 1197 | 27x2x1.5 | 38.6 | 2.1 | 1843 |
30x2x0.75 | 31.7 | 1.7 | 1291 | 30x2x1.5 | 39.9 | 2.1 | 2022 |
33x2x0.75 | 33.1 | 1.8 | 1407 | 33x2x1.5 | 41.7 | 2.2 | 2181 |
37x2x0.75 | 34.3 | 1.9 | 1532 | 37x2x1.5 | 43.5 | 2.3 | 2407 |
1x2x1 | 8 | 0.5 | 97 | 1x2x2.5 | 9.8 | 0.5 | 149 |
2x2x1 | 12.3 | 0.7 | 188 | 2x2x2.5 | 15.9 | 0.9 | 335 |
3x2x1 | 13 | 0.7 | 268 | 3x2x2.5 | 17 | 0.9 | 414 |
4x2x1 | 14.6 | 0.8 | 318 | 4x2x2.5 | 18.6 | 1.0 | 511 |
5x2x1 | 15.9 | 0.9 | 379 | 5x2x2.5 | 20.5 | 1.1 | 600 |
7x2x1 | 17.4 | 1.0 | 465 | 7x2x2.5 | 22.6 | 1.2 | 769 |
10x2x1 | 22.3 | 1.2 | 656 | 10x2x2.5 | 29 | 1.6 | 1102 |
12x2x1 | 23 | 1.3 | 747 | 12x2x2.5 | 30.2 | 1.6 | 1246 |
14x2x1 | 24.1 | 1.3 | 832 | 14x2x2.5 | 31.7 | 1.7 | 1417 |
16x2x1 | 25.6 | 1.4 | 934 | 16x2x2.5 | 33.7 | 1.8 | 1577 |
19x2x1 | 27 | 1.5 | 1055 | 19x2x2.5 | 35.7 | 1.9 | 1820 |
24x2x1 | 31.9 | 1.7 | 1333 | 24x2x2.5 | 42.4 | 2.3 | 2317 |
27x2x1 | 32.6 | 1.8 | 1445 | 27x2x2.5 | 43.6 | 2.3 | 2526 |
30x2x1 | 33.9 | 1.8 | 1583 | 30x2x2.5 | 45.1 | 2.4 | 2772 |
33x2x1 | 35.2 | 1.9 | 1725 | 33x2x2.5 | 47.1 | 2.5 | 3000 |
37x2x1 | 37 | 2.0 | 1882 | 37x2x2.5 | 49.1 | 2.6 | 3318 |
Nominal size of CHEP85/SC XLPE Insulation Low Smoke Halogen Free Flame Retardant Armor Type Marine Communication Cable with Shield 150/250V:(Aluminum/Polyester Tape Screen)
No of pairs x 3 x cross section area | O.D. | Weight | No of pairs x 3 x cross section area | O.D. | Weight | ||
Nominal | Tolerance | Nominal | Tolerance | ||||
No. X 3 X mm² | mm | ± | kg/km | No. X 3 X mm² | mm | ± | kg/km |
1x3x0.75 | 7.8 | 0.5 | 99 | 1x3x1.5 | 9.2 | 0.5 | 143 |
2x3x0.75 | 12.6 | 0.7 | 237 | 2x3x1.5 | 15.6 | 0.9 | 332 |
3x3x0.75 | 13.3 | 0.7 | 283 | 3x3x1.5 | 16.6 | 0.9 | 407 |
4x3x0.75 | 15 | 0.8 | 344 | 4x3x1.5 | 18.4 | 1.0 | 501 |
5x3x0.75 | 16.3 | 0.9 | 399 | 5x3x1.5 | 20.2 | 1.1 | 588 |
7x3x0.75 | 17.9 | 1.0 | 501 | 7x3x1.5 | 22.1 | 1.2 | 751 |
10x3x0.75 | 22.8 | 1.3 | 707 | 10x3x1.5 | 28.5 | 1.6 | 1076 |
12x3x0.75 | 23.6 | 1.3 | 789 | 12x3x1.5 | 29.5 | 1.6 | 1215 |
14x3x0.75 | 25 | 1.4 | 893 | 14x3x1.5 | 31.2 | 1.7 | 1381 |
16x3x0.75 | 26.3 | 1.5 | 987 | 16x3x1.5 | 32.9 | 1.8 | 1534 |
19x3x0.75 | 27.9 | 1.6 | 1131 | 19x3x1.5 | 34.9 | 1.9 | 1769 |
24x3x0.75 | 32.9 | 1.8 | 1429 | 24x3x1.5 | 41.6 | 2.3 | 2252 |
27x3x0.75 | 33.6 | 1.9 | 1546 | 27x3x1.5 | 42.6 | 2.3 | 2453 |
30x3x0.75 | 35 | 1.9 | 1692 | 30x3x1.5 | 44.1 | 2.4 | 2692 |
33x3x0.75 | 36.6 | 2.0 | 1824 | 33x3x1.5 | 46.1 | 2.5 | 2935 |
37x3x0.75 | 38.1 | 2.1 | 2012 | 37x3x1.5 | 48.1 | 2.6 | 3218 |
1x3x1 | 8.2 | 0.5 | 118 | 1x3x2.5 | 10.1 | 0.6 | 181 |
2x3x1 | 13.3 | 0.8 | 268 | 2x3x2.5 | 17.5 | 1.0 | 414 |
3x3x1 | 14.5 | 0.8 | 325 | 3x3x2.5 | 18.6 | 1.0 | 532 |
4x3x1 | 15.8 | 0.9 | 399 | 4x3x2.5 | 20.6 | 1.1 | 653 |
5x3x1 | 17.3 | 1.0 | 476 | 5x3x2.5 | 22.5 | 1.2 | 785 |
7x3x1 | 19 | 1.1 | 592 | 7x3x2.5 | 24.8 | 1.4 | 1015 |
10x3x1 | 24.5 | 1.4 | 835 | 10x3x2.5 | 32.1 | 1.8 | 1453 |
12x3x1 | 25.3 | 1.4 | 954 | 12x3x2.5 | 33.2 | 1.8 | 1655 |
14x3x1 | 26.6 | 1.5 | 1066 | 14x3x2.5 | 35.1 | 1.9 | 1889 |
16x3x1 | 28.2 | 1.6 | 1198 | 16x3x2.5 | 37.6 | 2.0 | 2128 |
19x3x1 | 29.8 | 1.7 | 1379 | 19x3x2.5 | 39.7 | 2.1 | 2464 |
24x3x1 | 35.1 | 1.9 | 1739 | 24x3x2.5 | 47.2 | 2.5 | 3129 |
27x3x1 | 36 | 2.0 | 1889 | 27x3x2.5 | 48.2 | 2.6 | 3427 |
30x3x1 | 37.6 | 2.1 | 2071 | 30x3x2.5 | 50 | 2.7 | 3765 |
33x3x1 | 39.1 | 2.1 | 2237 | 33x3x2.5 | 52.2 | 2.8 | 4109 |
37x3x1 | 40.8 | 2.2 | 2473 | 37x3x2.5 | 54.5 | 2.9 | 4523 |
Nominal size of CHEP85/SC XLPE Insulation Low Smoke Halogen Free Flame Retardant Armor Type Marine Communication Cable with Shield 150/250V:(Copper Wire Braid Screen)
No of pairs x 2 x cross section area | O.D. | Weight | No of pairs x 2 x cross section area | O.D. | Weight | ||
Nominal | Tolerance | Nominal | Tolerance | ||||
No. X 2 X mm² | mm | ± | kg/km | No. X 2 X mm² | mm | ± | kg/km |
2x2x0.75 | 12.9 | 0.7 | 207 | 2x2x1.5 | 15.6 | 0.8 | 314 |
3x2x0.75 | 13.6 | 0.7 | 295 | 3x2x1.5 | 16.5 | 0.9 | 397 |
4x2x0.75 | 15.3 | 0.8 | 352 | 4x2x1.5 | 18.3 | 1.0 | 481 |
5x2x0.75 | 16.6 | 0.9 | 421 | 5x2x1.5 | 19.9 | 1.1 | 577 |
7x2x0.75 | 18.3 | 1.0 | 523 | 7x2x1.5 | 21.9 | 1.2 | 735 |
10x2x0.75 | 23.2 | 1.2 | 739 | 10x2x1.5 | 28.3 | 1.5 | 1039 |
12x2x0.75 | 24.2 | 1.3 | 845 | 12x2x1.5 | 29.2 | 1.6 | 1176 |
14x2x0.75 | 25.4 | 1.4 | 945 | 14x2x1.5 | 30.9 | 1.6 | 1339 |
16x2x0.75 | 27 | 1.4 | 1063 | 16x2x1.5 | 32.8 | 1.7 | 1506 |
19x2x0.75 | 28.4 | 1.5 | 1207 | 19x2x1.5 | 34.6 | 1.8 | 1720 |
24x2x0.75 | 33.6 | 1.8 | 1524 | 24x2x1.5 | 41.4 | 2.2 | 2190 |
27x2x0.75 | 34.3 | 1.8 | 1660 | 27x2x1.5 | 42.3 | 2.2 | 2389 |
30x2x0.75 | 35.6 | 1.9 | 1820 | 30x2x1.5 | 43.8 | 2.3 | 2624 |
33x2x0.75 | 37.4 | 2.0 | 1986 | 33x2x1.5 | 45.7 | 2.4 | 2840 |
37x2x0.75 | 38.8 | 2.0 | 2174 | 37x2x1.5 | 47.7 | 2.5 | 3141 |
2x2x1 | 13.5 | 0.7 | 267 | 2x2x2.5 | 17.1 | 0.9 | 390 |
3x2x1 | 14.5 | 0.8 | 326 | 3x2x2.5 | 18.4 | 1.0 | 489 |
4x2x1 | 16.1 | 0.9 | 402 | 4x2x2.5 | 20.1 | 1.1 | 609 |
5x2x1 | 17.5 | 0.9 | 469 | 5x2x2.5 | 22.2 | 1.2 | 733 |
7x2x1 | 19.2 | 1.0 | 598 | 7x2x2.5 | 24.4 | 1.3 | 945 |
10x2x1 | 24.7 | 1.3 | 844 | 10x2x2.5 | 31.5 | 1.7 | 1335 |
12x2x1 | 25.5 | 1.4 | 953 | 12x2x2.5 | 32.7 | 1.7 | 1539 |
14x2x1 | 26.8 | 1.4 | 1083 | 14x2x2.5 | 34.4 | 1.8 | 1735 |
16x2x1 | 28.5 | 1.5 | 1203 | 16x2x2.5 | 36.8 | 1.9 | 1957 |
19x2x1 | 30 | 1.6 | 1386 | 19x2x2.5 | 39 | 2.0 | 2263 |
24x2x1 | 35.5 | 1.9 | 1749 | 24x2x2.5 | 46.1 | 2.4 | 2854 |
27x2x1 | 36.3 | 1.9 | 1904 | 27x2x2.5 | 47.3 | 2.5 | 3148 |
30x2x1 | 38.1 | 2.0 | 2091 | 30x2x2.5 | 49 | 2.5 | 3460 |
33x2x1 | 39.5 | 2.1 | 2261 | 33x2x2.5 | 51.2 | 2.7 | 3752 |
37x2x1 | 41.3 | 2.2 | 2499 | 37x2x2.5 | 53.4 | 2.8 | 4155 |
Nominal size of CHEP85/SC XLPE Insulation Low Smoke Halogen Free Flame Retardant Armor Type Marine Communication Cable with Shield 150/250V:(Copper Wire Braid Screen)
No of pairs x 3 x cross section area | O.D. | Weight | No of pairs x 3 x cross section area | O.D. | Weight | ||
Nominal | Tolerance | Nominal | Tolerance | ||||
No. X 3 X mm² | mm | ± | kg/km | No. X 3 X mm² | mm | ± | kg/km |
2x3x0.75 | 14.2 | 0.8 | 284 | 2x3x1.5 | 17.1 | 0.9 | 384 |
3x3x0.75 | 15.1 | 0.8 | 348 | 3x3x1.5 | 18.1 | 1.0 | 480 |
4x3x0.75 | 16.7 | 0.9 | 428 | 4x3x1.5 | 20.1 | 1.1 | 598 |
5x3x0.75 | 18.2 | 1.0 | 512 | 5x3x1.5 | 22.1 | 1.2 | 716 |
7x3x0.75 | 20 | 1.1 | 641 | 7x3x1.5 | 24.1 | 1.3 | 921 |
10x3x0.75 | 25.7 | 1.4 | 905 | 10x3x1.5 | 31.4 | 1.7 | 1302 |
12x3x0.75 | 26.6 | 1.4 | 1036 | 12x3x1.5 | 32.5 | 1.7 | 1497 |
14x3x0.75 | 28.1 | 1.5 | 1162 | 14x3x1.5 | 34.3 | 1.8 | 1685 |
16x3x0.75 | 29.7 | 1.6 | 1307 | 16x3x1.5 | 36.3 | 1.9 | 1900 |
19x3x0.75 | 31.5 | 1.7 | 1508 | 19x3x1.5 | 38.7 | 2.1 | 2196 |
24x3x0.75 | 37.3 | 2.0 | 1900 | 24x3x1.5 | 45.8 | 2.4 | 2790 |
27x3x0.75 | 38.3 | 2.0 | 2069 | 27x3x1.5 | 47 | 2.5 | 3050 |
30x3x0.75 | 39.7 | 2.1 | 2271 | 30x3x1.5 | 48.7 | 2.6 | 3351 |
33x3x0.75 | 41.4 | 2.2 | 2456 | 33x3x1.5 | 50.9 | 2.7 | 3657 |
37x3x0.75 | 43 | 2.3 | 2717 | 37x3x1.5 | 53.1 | 2.8 | 4019 |
2x3x1 | 15 | 0.8 | 314 | 2x3x2.5 | 19 | 1.0 | 484 |
3x3x1 | 16.1 | 0.9 | 397 | 3x3x2.5 | 20.2 | 1.1 | 614 |
4x3x1 | 17.6 | 0.9 | 481 | 4x3x2.5 | 22.3 | 1.2 | 769 |
5x3x1 | 19.4 | 1.1 | 576 | 5x3x2.5 | 24.6 | 1.3 | 928 |
7x3x1 | 21.1 | 1.1 | 736 | 7x3x2.5 | 26.9 | 1.4 | 1204 |
10x3x1 | 27.2 | 1.5 | 1040 | 10x3x2.5 | 35 | 1.8 | 1720 |
12x3x1 | 28.1 | 1.5 | 1177 | 12x3x2.5 | 36.2 | 1.9 | 1969 |
14x3x1 | 29.7 | 1.6 | 1340 | 14x3x2.5 | 38.5 | 2.0 | 2248 |
16x3x1 | 31.4 | 1.7 | 1509 | 16x3x2.5 | 40.9 | 2.1 | 2536 |
19x3x1 | 33.3 | 1.8 | 1722 | 19x3x2.5 | 43.4 | 2.3 | 2917 |
24x3x1 | 39.7 | 2.1 | 2195 | 24x3x2.5 | 51.3 | 2.7 | 3705 |
27x3x1 | 40.5 | 2.1 | 2393 | 27x3x2.5 | 52.6 | 2.7 | 4094 |
30x3x1 | 42.2 | 2.2 | 2630 | 30x3x2.5 | 54.6 | 2.8 | 4501 |
33x3x1 | 43.9 | 2.3 | 2844 | 33x3x2.5 | 57 | 3.0 | 4916 |
37x3x1 | 45.8 | 2.4 | 3148 | 37x3x2.5 | 59.4 | 3.0 | 5418 |