B Type Marine Cargo Hold Spiral Ladder
The marine cargo hold spiral ladder is designed to meet the specific needs and challenges of Marine transportation. It has many notable features and advantages that make it an important part of the cargo hold of cargo ships. One of the main advantages of this ladder is that it is suitable for larger vessels. It is suitable for ships with a gross tonnage of more than 300 tons, and has excellent anti-skid performance and reasonable structural design.
Overview
B type marine cargo hold spiral ladder using at cargo hold on boat, ships, it is design and manufactur accoding to standard CB/T 801-2001.
Type chart
Type | Name | Ladder width B | Story height Hc | Ladder height H | Ladder frame size | |
B | Marine cargo hold spiral ladder | ≈600 | 5000~12000 | 4500~8000 | Φ273 | t=7 |
8250~11500 | t=9 |
Structural drawing
Size parameter
No. | Hc | H | H1 ≈ | Step Quantity | Weight(kg) |
1 | 5000 | 4500 | 250 | 19 | 541 |
2 | 5200 | 4750 | 200 | 20 | 570 |
3 | 5400 | 5000 | 150 | 21 | 600 |
4 | 5600 | 5000 | 350 | 21 | 600 |
5 | 5800 | 5250 | 300 | 22 | 629 |
6 | 6000 | 5500 | 250 | 23 | 658 |
7 | 6200 | 5750 | 200 | 24 | 687 |
8 | 6400 | 6000 | 150 | 25 | 716 |
9 | 6600 | 6000 | 350 | 25 | 716 |
10 | 6800 | 6250 | 300 | 26 | 745 |
11 | 7000 | 6500 | 250 | 27 | 774 |
12 | 7200 | 6750 | 200 | 28 | 804 |
13 | 7400 | 7000 | 150 | 29 | 833 |
14 | 7600 | 7000 | 350 | 29 | 833 |
15 | 7800 | 7250 | 300 | 30 | 862 |
16 | 8000 | 7500 | 250 | 31 | 891 |
17 | 8200 | 7750 | 200 | 32 | 920 |
18 | 8400 | 8000 | 150 | 33 | 949 |
19 | 8600 | 8000 | 350 | 33 | 949 |
20 | 8800 | 8250 | 300 | 34 | 1089 |
21 | 9000 | 8500 | 250 | 35 | 1122 |
22 | 9200 | 8750 | 200 | 36 | 1154 |
23 | 9400 | 9000 | 150 | 37 | 1187 |
24 | 9600 | 9000 | 350 | 37 | 1187 |
25 | 9800 | 9250 | 300 | 38 | 1219 |
26 | 10000 | 9500 | 250 | 39 | 1252 |
27 | 10200 | 9750 | 200 | 40 | 1284 |
28 | 10400 | 10000 | 150 | 41 | 1317 |
29 | 10600 | 10000 | 350 | 41 | 1317 |
30 | 10800 | 10250 | 300 | 42 | 1349 |
31 | 11000 | 10500 | 250 | 43 | 1382 |
32 | 11200 | 10750 | 200 | 44 | 1414 |
33 | 11400 | 11000 | 150 | 45 | 1447 |
34 | 11600 | 11000 | 350 | 45 | 1447 |
35 | 11800 | 11250 | 300 | 46 | 1479 |
36 | 12000 | 11500 | 250 | 47 | 1512 |
Remarks: 1、H2 and H3 as user's option: 2、The weight is just within the range of H ,excluding the part out of this range and the handrail. |