(FA-)D/T/F/5/6PY(C)(Y)(E) Double Three Four Five Six core (with added earth wire), EPR insulated PVC sheathed (and steel wire braided) (flame retardant) cable (with PVC protective covering) 0.6/1KV
Applications
This product is used in ships,petrol platforms and offshore buildings for power,light and control systems,usually used for fixed installation in most areas and open deck in ships.
Overview
Construction of (FA-)D/T/F/5/6PY(C)(Y)(E) DoubleThreeFourFiveSix core (with added earth wire), EPR insulated PVC sheathed (and steel wire braided) (flame retardant) cable (with PVC protective covering) 0.6/1KV:
Components | Code | Material/Description |
Conductor | D(T,F,5,6) | Tinned annealed copper wire, stranded |
Insulation | P | EP rubber |
Sheath | Y | PVC |
Armor | C | Galvanized steel wire braid |
Paint | Paint in red on braid (for protective type, paint is dispensable) | |
Protective covering | Y | PVC |
Rated Voltage | 0.6/1KV |
Standards applied of (FA-)D/T/F/5/6PY(C)(Y)(E) DoubleThreeFourFiveSix core (with added earth wire), EPR insulated PVC sheathed (and steel wire braided) (flame retardant) cable (with PVC protective covering) 0.6/1KV:
Design:JIS C 3410
Flame Retardant:IEC 60332-1
Flame Retardant(FA type):IEC 60332-2-22
Nominal size of (FA-)DPY(C)(Y) Double core, EPR insulated PVC sheathed (and steel wire braided) (flame retardant) cable (with PVC protective covering) 0.6/1KV:
Conductor Size | Overall Diameter | Approx. Weight | ||||||||
(FA-)DPY | (FA-)DPYC | (FA-)DPYCY | (FA-)DPY | (FA-)DPYC | (FA-)DPYCY | |||||
mm² | Stranding | mm | ±mm | mm | ±mm | mm | ±mm | kg/km | ||
1.5 | 7/0.52 | 10.4 | 0.5 | 11.7 | 0.5 | 13.7 | 0.5 | 120 | 205 | 260 |
2.5 | 7/0.67 | 11.5 | 0.5 | 12.8 | 0.5 | 14.8 | 0.6 | 155 | 250 | 310 |
4 | 7/0.85 | 12.6 | 0.6 | 13.9 | 0.6 | 15.9 | 0.6 | 200 | 300 | 365 |
6 | 7/1.04 | 13.9 | 0.6 | 15.2 | 0.6 | 17.4 | 0.7 | 255 | 370 | 445 |
10 | 7/1.35 | 15.8 | 0.7 | 17.1 | 0.7 | 19.3 | 0.8 | 360 | 490 | 575 |
16 | 7/1.70 | 18.1 | 0.8 | 19.4 | 0.8 | 21.8 | 0.9 | 515 | 660 | 765 |
25 | 7/2.14 | 21.7 | 0.9 | 23.0 | 0.9 | 25.6 | 1.0 | 770 | 945 | 1080 |
35 | 7/2.52 | 24.2 | 1.0 | 25.5 | 1.0 | 28.1 | 1.1 | 1010 | 1200 | 1350 |
50 | 19/1.78 | 28.1 | 1.2 | 29.4 | 1.2 | 32.2 | 1.3 | 1360 | 1580 | 1770 |
70 | 19/2.14 | 31.9 | 1.3 | 33.7 | 1.3 | 36.7 | 1.5 | 1860 | 2210 | 2440 |
95 | 19/2.52 | 37.3 | 1.6 | 39.1 | 1.6 | 42.7 | 1.6 | 2550 | 2960 | 3280 |
120 | 37/2.03 | 40.9 | 1.6 | 42.7 | 1.6 | 46.5 | 1.7 | 3150 | 3600 | 3970 |
150 | 37/2.25 | 45.1 | 1.7 | 46.9 | 1.7 | 50.9 | 1.8 | 3840 | 4340 | 4760 |
185 | 37/2.52 | 49.9 | 1.9 | 51.7 | 1.9 | 55.9 | 1.9 | 4780 | 5320 | 5810 |
Conductor Size | Overall Diameter | Approx. Weight | ||||||||
(FA-)TPY | (FA-)TPYC | (FA-)TPYCY | (FA-)TPY | (FA-)TPYC | (FA-)TPYCY | |||||
mm² | Stranding | mm | ±mm | mm | ±mm | mm | ±mm | kg/km | ||
1.5 | 7/0.52 | 11.2 | 0.5 | 12.5 | 0.5 | 14.5 | 0.6 | 150 | 245 | 300 |
2.5 | 7/0.67 | 12.2 | 0.5 | 13.5 | 0.5 | 15.5 | 0.6 | 195 | 295 | 355 |
4 | 7/0.85 | 13.4 | 0.6 | 14.7 | 0.6 | 16.9 | 0.7 | 255 | 365 | 440 |
6 | 7/1.04 | 14.8 | 0.6 | 16.1 | 0.6 | 18.3 | 0.7 | 335 | 455 | 535 |
10 | 7/1.35 | 17.0 | 0.7 | 18.3 | 0.7 | 20.7 | 0.8 | 485 | 625 | 725 |
16 | 7/1.70 | 19.5 | 0.8 | 20.8 | 0.8 | 23.2 | 0.9 | 700 | 855 | 970 |
25 | 7/2.14 | 23.4 | 1.0 | 24.7 | 1.0 | 27.3 | 1.1 | 1060 | 1240 | 1390 |
35 | 7/2.52 | 26.1 | 1.1 | 27.4 | 1.1 | 30.2 | 1.2 | 1390 | 1600 | 1770 |
50 | 19/1.78 | 30.2 | 1.3 | 32.0 | 1.3 | 35.0 | 1.4 | 1870 | 2200 | 2420 |
70 | 19/2.14 | 34.3 | 1.3 | 36.1 | 1.4 | 39.5 | 1.6 | 2570 | 2950 | 3220 |
95 | 19/2.52 | 40.1 | 1.6 | 41.9 | 1.6 | 45.5 | 1.7 | 3530 | 3980 | 4310 |
120 | 37/2.03 | 44.0 | 1.7 | 45.8 | 1.7 | 49.6 | 1.8 | 4370 | 4860 | 5250 |
150 | 37/2.25 | 48.5 | 1.8 | 50.3 | 1.8 | 54.5 | 1.9 | 5340 | 5870 | 6350 |
185 | 37/2.52 | 53.6 | 1.9 | 55.4 | 1.9 | 59.8 | 2.0 | 6640 | 7230 | 7770 |
Nominal size of (FA-)FPY(C)(Y) Four core, EPR insulated PVC sheathed (and steel wire braided) (flame retardant) cable (with PVC protective covering) 0.6/1KV:
Conductor Size | Overall Diameter | Approx. Weight | ||||||||
(FA-)FPY | (FA-)FPYC | (FA-)FPYCY | (FA-)FPY | (FA-)FPYC | (FA-)FPYCY | |||||
mm² | Stranding | mm | ±mm | mm | ±mm | mm | ±mm | kg/km | ||
1.5 | 7/0.52 | 12.0 | 0.5 | 13.5 | 0.5 | 15.5 | 0.6 | 210 | 310 | 370 |
2.5 | 7/0.67 | 12.9 | 0.6 | 14.5 | 0.6 | 16.5 | 0.7 | 260 | 370 | 440 |
4 | 7/0.85 | 14.5 | 0.6 | 16.0 | 0.6 | 18.2 | 0.7 | 350 | 470 | 550 |
6 | 7/1.04 | 15.9 | 0.7 | 17.4 | 0.7 | 19.5 | 0.8 | 450 | 590 | 670 |
10 | 7/1.35 | 18.3 | 0.8 | 19.8 | 0.8 | 22.2 | 0.9 | 660 | 810 | 920 |
16 | 7/1.70 | 21.0 | 0.9 | 22.5 | 0.9 | 25.0 | 1.1 | 940 | 1120 | 1250 |
25 | 7/2.14 | 25.8 | 1.1 | 27.2 | 1.1 | 30.1 | 1.2 | 1450 | 1660 | 1850 |
35 | 7/2.52 | 28.6 | 1.2 | 30.2 | 1.2 | 33.0 | 1.3 | 1900 | 2140 | 2340 |
50 | 19/1.78 | 33.4 | 1.4 | 35.4 | 1.4 | 38.6 | 1.5 | 2590 | 2950 | 3200 |
70 | 19/2.14 | 39.1 | 1.5 | 41.0 | 1.6 | 44.5 | 1.6 | 3630 | 4050 | 4370 |
95 | 19/2.52 | 44.1 | 1.6 | 46.2 | 1.6 | 50.0 | 1.7 | 4830 | 5320 | 5730 |
120 | 37/2.03 | 48.1 | 1.8 | 50.1 | 1.8 | 54.0 | 1.9 | 5950 | 6460 | 6930 |
150 | 37/2.25 | 53.4 | 1.9 | 55.5 | 1.9 | 59.5 | 2.1 | 7320 | 7880 | 8410 |
185 | 37/2.52 | 59.1 | 2.1 | 61.0 | 2.1 | 65.6 | 2.3 | 9080 | 9700 | 10350 |
Nominal size of (FA-)5PY(C)(Y) Five core, EPR insulated PVC sheathed (and steel wire braided) (flame retardant) cable (with PVC protective covering) 0.6/1KV:
Conductor Size | Overall Diameter | Approx. Weight | ||||||||
(FA-)5PY | (FA-)5PYC | (FA-)5PYCY | (FA-)5PY | (FA-)5PYC | (FA-)5PYCY | |||||
mm² | Stranding | mm | ±mm | mm | ±mm | mm | ±mm | kg/km | ||
1.5 | 7/0.52 | 13.0 | 0.5 | 14.5 | 0.6 | 16.7 | 0.7 | 230 | 340 | 410 |
2.5 | 7/0.67 | 14.3 | 0.6 | 15.8 | 0.6 | 18.0 | 0.7 | 290 | 700 | 470 |
4 | 7/0.85 | 15.8 | 0.6 | 17.3 | 0.7 | 19.5 | 380 | 500 | 580 | |
6 | 7/1.04 | 17.7 | 0.7 | 19.0 | 0.8 | 21.6 | 0.9 | 520 | 650 | 730 |
10 | 7/1.35 | 20.5 | 0.8 | 21.9 | 0.9 | 24.2 | 1.0 | 760 | 920 | 1000 |
16 | 7/1.70 | 23.3 | 0.9 | 24.8 | 1.0 | 27.4 | 1.1 | 1100 | 1270 | 1380 |
Nominal size of (FA-)6PY(C)(Y) Six core, EPR insulated PVC sheathed (and steel wire braided) (flame retardant) cable (with PVC protective covering) 0.6/1KV:
Conductor Size | Overall Diameter | Approx. Weight | ||||||||
(FA-)6PY | (FA-)6PYC | (FA-)6PYCY | (FA-)6PY | (FA-)6PYC | (FA-)6PYCY | |||||
mm² | Stranding | mm | ±mm | mm | ±mm | mm | ±mm | kg/km | ||
1.5 | 7/0.52 | 14.3 | 0.7 | 15.8 | 0.8 | 18.0 | 0.8 | 280 | 390 | 480 |
2.5 | 7/0.67 | 15.5 | 0.8 | 17.0 | 0.8 | 19.2 | 0.9 | 360 | 470 | 570 |
4 | 7/0.85 | 17.4 | 0.8 | 18.9 | 0.9 | 21.3 | 0.9 | 500 | 600 | 720 |
6 | 7/1.04 | 19.0 | 0.9 | 20.5 | 0.9 | 22.9 | 1.0 | 630 | 770 | 900 |
Conductor Size | Overall Diameter | Approx. Weight | ||||||||
(FA-)DPYE | (FA-)DPYCE | (FA-)DPYCYE | (FA-)DPYE | (FA-)DPYCE | (FA-)DPYCYE | |||||
mm² | Stranding | mm | ±mm | mm | ±mm | mm | ±mm | kg/km | ||
1.5 | 7/0.52 | 11.2 | 0.5 | 12.5 | 0.5 | 14.5 | 0.6 | 150 | 245 | 300 |
2.5 | 7/0.67 | 12.2 | 0.5 | 13.5 | 0.5 | 15.5 | 0.6 | 195 | 295 | 355 |
4 | 7/0.85 | 13.4 | 0.6 | 14.7 | 0.6 | 16.9 | 0.7 | 255 | 365 | 440 |
6 | 7/1.04 | 14.8 | 0.6 | 16.1 | 0.6 | 18.3 | 0.7 | 335 | 455 | 535 |
10 | 7/1.35 | 17.0 | 0.7 | 18.3 | 0.7 | 20.7 | 0.8 | 485 | 625 | 725 |
16 | 7/1.70 | 19.5 | 0.8 | 20.8 | 0.8 | 23.2 | 0.9 | 700 | 855 | 970 |
25 | 7/2.14 | 23.4 | 1.0 | 24.7 | 1.0 | 27.3 | 1.1 | 1060 | 1240 | 1390 |
35 | 7/2.52 | 26.1 | 1.1 | 27.4 | 1.1 | 30.2 | 1.2 | 1400 | 1600 | 1770 |
50 | 19/1.78 | 30.2 | 1.3 | 32.0 | 1.3 | 35.0 | 1.4 | 1870 | 2200 | 2420 |
70 | 19/2.14 | 34.3 | 1.3 | 36.1 | 1.4 | 39.5 | 1.6 | 2570 | 2950 | 3220 |
95 | 19/2.52 | 40.1 | 1.6 | 41.9 | 1.6 | 45.5 | 1.7 | 3530 | 3980 | 4320 |
Nominal size of (FA-)TPY(C)(Y)E Three core (with added earth wire), EPR insulated PVC sheathed (and steel wire braided) (flame retardant) cable (with PVC protective covering) 0.6/1KV:
Conductor Size | Overall Diameter | Approx. Weight | ||||||||
(FA-)TPYE | (FA-)TPYCE | (FA-)TPYCYE | (FA-)TPYE | (FA-)TPYCE | (FA-)TPYCYE | |||||
mm² | Stranding | mm | ±mm | mm | ±mm | mm | ±mm | kg/km | ||
1.5 | 7/0.52 | 12.0 | 0.5 | 13.5 | 0.5 | 15.5 | 0.6 | 210 | 310 | 370 |
2.5 | 7/0.67 | 12.9 | 0.6 | 14.5 | 0.6 | 16.5 | 0.7 | 260 | 370 | 440 |
4 | 7/0.85 | 14.5 | 0.6 | 16.0 | 0.6 | 18.2 | 0.7 | 350 | 470 | 550 |
6 | 7/1.04 | 15.9 | 0.7 | 17.4 | 0.7 | 19.5 | 0.8 | 450 | 590 | 670 |
10 | 7/1.35 | 18.3 | 0.8 | 19.8 | 0.8 | 22.2 | 0.9 | 660 | 810 | 920 |
16 | 7/1.70 | 21.0 | 0.9 | 22.5 | 0.9 | 25.0 | 1.1 | 940 | 1120 | 1250 |
25 | 7/2.14 | 25.8 | 1.1 | 27.3 | 1.1 | 30.0 | 1.2 | 1450 | 1660 | 1850 |
35 | 7/2.52 | 28.6 | 1.2 | 30.1 | 1.2 | 33.2 | 1.3 | 1900 | 2150 | 2340 |
50 | 19/1.78 | 33.4 | 1.4 | 35.4 | 1.4 | 38.6 | 1.5 | 2580 | 2950 | 3200 |
70 | 19/2.14 | 39.1 | 1.6 | 41.1 | 1.6 | 44.5 | 1.6 | 3640 | 4050 | 4370 |
95 | 19/2.52 | 44.2 | 1.6 | 46.2 | 1.6 | 50.0 | 1.7 | 4840 | 5310 | 5720 |
120 | 37/2.03 | 48.1 | 1.8 | 50.1 | 1.8 | 54.1 | 1.9 | 5950 | 6460 | 6930 |
150 | 37/2.25 | 53.4 | 1.9 | 55.4 | 1.9 | 59.6 | 2.1 | 7310 | 7870 | 8420 |
185 | 37/2.52 | 59.1 | 2.1 | 61.1 | 2.1 | 65.5 | 2.3 | 9080 | 9700 | 10340 |