DZ Series Marine Electric Piston Pump
DZ Series marine electric piston pump transmission medium can be hard particles or fibers, the temperature that is not higher than 85℃water, fresh water, oil, drainage,etc.
Overview
Structural Specifications:
Model Explanation DZ-100
DZ—Marine electric piston pump
100—Capacity 0.1m³/h
Performance Parameter: (50HZ/380V)
Type | Pressure (Mpa) | Capacity (m3/h) | Suction height (m) | Reciprocating number (1/min) | Travel (mm) | cylinder dia. (mm) | Inlet dia. (mm) | Power (kW) | Speed (rpm) | Weight (kg) |
DZ-100 | 0.19 | 0.1 | 4 | 66 | 28 | 38 | 15 | 0.18 | 1400 | 15 |
DZ-250 | 0.29 | 0.25 | 5 | 56 | 42 | 50 | 23 | 0.25 | 1400 | 27 |
DZ-500 | 0.29 | 0.5 | 5 | 50 | 64 | 60 | 23 | 0.37 | 1400 | 27 |
DZ-1000 | 0.29 | 1 | 5 | 50 | 64 | 85 | 50 | 0.55 | 1400 | 37 |
DZ-2000 | 0.29 | 2 | 6 | 62 | 80 | 90 | 50 | 0.75 | 1400 | 47 |
DZ-3000 | 0.29 | 3 | 6 | 70 | 90 | 115 | 60 | 1.5 | 1400 | 140 |
DZ-4000 | 0.29 | 4 | 6 | 68 | 120 | 115 | 60 | 1.5 | 1400 | 140 |
DZ-5000 | 0.29 | 5 | 6 | 68 | 120 | 115 | 60 | 2.2 | 1420 | 140 |
DZ-10000 | 0.29 | 10 | 6 | 68 | 120 | 118 | 80 | 3 | 1420 | 230 |
DZ Series marine electric piston pump pumps in Factory: