G Series Single Screw pump
G Series single screw pump is a kind of internal meshing hermetic screw pump, belonging to the rotor oil pump. Its greatest feature is the medium of strong adaptability, smooth flow, pressure pulsation is small, self-priming capability, and any other type of pump should not be compared. Single screw pump the main working parts are eccentric screw (Rotor) and fixed bushing (Stator). The two part special geometry, forming a plurality of independent sealing cavities, medium by the axis advance even flow, volume remains constant, so can not generate eddy current stable pressure and stirring. The selection of special made of elastic material, the pump to transport of high viscosity fluid, and a conveying containing hard suspended medium, containing short fiber medium fluid performance, is the general pump can not be replaced.
Overview
Structural Specification
Model Explanation G42-1Ⅱ
G— Single screw pump
40— The rotor nominal diameter 40mm
1— Pump Series (per level of water pump discharge pressure 0.6MPa)
Ⅱ— Improved type
Performance of Parameter
Type | Pressure in the delivery branch 0.3MPa | Pressure in the delivery branch 0.6MPa | |||||||
Speed | Capacity | Shaft Power | Motor/Gear Reducing | Speed | Capacity | Shaft Power | Motor/Gear Reducing | ||
G(GS)20-1 | 970 | 1.28 | 0.58 | Y100L-6(1.5kW) | 970 | 1.06 | 0.73 | Y100L-6(1.5kW) | |
720 | 0.81 | 0.45 | Y132S-8(2.2kW) | 720 | 0.58 | 0.56 | Y132S-8(2.2kW) | ||
579 | 0.5 | 0.33 | YCJ71(1.1kW) | 579 | 0.27 | 0.41 | YCJ71(1.1kW) | ||
513 | 1.41 | 0.29 | 513 | 0.22 | 0.36 | ||||
452 | 0.33 | 0.26 | 452 | 0.15 | 0.32 | ||||
393 | 0.22 | 0.23 | 393 | 0.1 | 0.28 | ||||
G(GS)25-1 | 720 | 2.45 | 0.47 | Y132S-8(2.2kW) | 720 | 2.2 | 0.69 | Y132S-8(2.2kW) | |
570 | 1.89 | 0.39 | YCJ71(0.75kW) | 579 | 1.6 | 0.54 | YCJ71(1.1kW) | ||
506 | 1.63 | 0.35 | 513 | 1.4 | 0.5 | ||||
445 | 1.45 | 0.31 | 452 | 1.14 | 0.45 | ||||
388 | 1.18 | 0.28 | 393 | 0.9 | 0.39 | ||||
334 | 1 | 0.25 | 339 | 0.7 | 0.34 | ||||
284 | 0.76 | 0.22 | 288 | 0.53 | 0.31 | ||||
G(GS)35-1 | 579 | 3.9 | 0.7 | YCJ71(1.1kW) | 579 | 3.25 | 1.06 | YCJ71(1.5kW) | |
513 | 3.4 | 0.61 | 513 | 2.8 | 0.95 | ||||
452 | 3 | 0.54 | 452 | 2.3 | 0.83 | ||||
393 | 2.5 | 0.46 | 393 | 1.9 | 0.73 | ||||
339 | 2 | 0.42 | 339 | 1.5 | 0.63 | ||||
288 | 1.6 | 0.36 | 288 | 1.15 | 0.54 | ||||
217 | 1.1 | 0.29 | |||||||
G(GS)40-1 | 579 | 7.9 | 1.06 | YCJ71(1.5kW) | 587 | 6.8 | 1.8 | YCJ71(2.2kW) | |
513 | 6.9 | 0.93 | 520 | 5.7 | 1.61 | ||||
452 | 5.9 | 0.82 | 458 | 4.8 | 1.43 | ||||
393 | 5.1 | 0.74 | 399 | 4 | 1.21 | ||||
339 | 4.2 | 0.63 | 344 | 3 | 1.05 | ||||
288 | 3.3 | 0.53 | 292 | 2.2 | 0.9 | ||||
240 | 2.65 | 0.47 | 244 | 1.6 | 0.75 | ||||
186 | 1.7 | 0.36 | YCJ132(1.1kW) | ||||||
G(GS)50-1 | 587 | 15.7 | 2.42 | YCJ71(3kW) | 571 | 13.4 | 3.61 | YCJ80(4kW) | |
520 | 13.8 | 1.95 | 504 | 11.5 | 3.2 | ||||
458 | 12.1 | 1.64 | 442 | 9.5 | 2.75 | ||||
399 | 10.2 | 1.45 | 383 | 7.5 | 2.4 | ||||
344 | 8.8 | 1.16 | 327 | 6 | 2.02 | ||||
292 | 7.1 | 0.96 | 275 | 4.4 | 1.71 | ||||
244 | 5.6 | 0.85 | YCJ71(2.2kW) | 223 | 2.8 | 1.46 | YCJ80(3kW) | ||
171 | 3.5 | 0.6 | YCJ132(2.2kW) | ||||||
G70-1 | 571 | 31 | 4.3 | YCJ80(5.5kW) | 545 | 25 | 7.04 | YCJ100(11kW) | |
504 | 27 | 3.43 | 479 | 21 | 6.11 | ||||
442 | 24 | 2.99 | 417 | 17.9 | 5.47 | ||||
383 | 20 | 2.53 | 360 | 13.5 | 4.7 | ||||
327 | 16.5 | 2.22 | 305 | 9.5 | 3.99 | ||||
244 | 12 | 1.63 | YCJ100(4kW) | 250 | 7 | 2.88 | YCJ100(7.5kW) | ||
208 | 8.8 | 1.5 | YCJ160(4kW) | 194 | 3.8 | 2.47 | YCJ80(7.5kW) | ||
149 | 5.2 | 0.95 | |||||||
G85-1 | 346 | 35 | 5.8 | R802(11kW) | 346 | 27 | 8.8 | R802(15kW) | |
284 | 28 | 5.5 | 284 | 20 | 8 | ||||
248 | 23 | 5 | 248 | 16 | 7.2 | ||||
212 | 20 | 4.8 | R702(7.5kW) | 210 | 13 | 6.5 | R902(11kW) | ||
184 | 16 | 4.4 | R702(5.5kW) | 186 | 9 | 5.7 | |||
162 | 14 | 3.9 | R802(5.5kW) | 162 | 8 | 5 | R702(7.5kW) | ||
G105-1 | 346 | 66 | 10 | R802(15kW) | 306 | 55 | 13 | R902(18.5kW) | |
284 | 54 | 8 | 284 | 44 | 11 | R802(15kW) | |||
248 | 44 | 7 | R902(11kW) | 248 | 34 | 9.5 | |||
210 | 35 | 6 | 210 | 28 | 8.4 | R902(15kW) | |||
186 | 29 | 5 | 196 | 22 | 7 | ||||
162 | 23 | 4.4 | R702(7.5kW) | 156 | 16 | 6 | R902(11kW) | ||
G135-1 | 321 | 128 | 20 | R142(37kW) | 325 | 120 | 35 | R142(55kW) | |
306 | 122 | 19 | R92(30kW) | 282 | 95 | 30 | R142(55kW) | ||
253 | 95 | 16 | R92(22kW) | 245 | 80 | 26 | R132(37kW) | ||
212 | 80 | 14 | R92(18.5kW) | 212 | 64 | 23 | R92(30kW) | ||
187 | 68 | 12 | 187 | 55 | 20 | ||||
156 | 50 | 10 | R902(15kW) | 157 | 40 | 16 | R92(22kW) | ||
G(GS)20-2 | 970 | 1.45 | 0.9 | Y100L-6(1.5kW) | 970 | 1.35 | 1.07 | Y100L-6(1.5kW) | |
720 | 1 | 0.7 | Y132S-8(2.2kW) | 720 | 0.92 | 0.83 | Y132S-8(2.2kW) | ||
579 | 0.75 | 0.65 | YCJ71(1.1kW) | 579 | 0.68 | 0.76 | YCJ71(1.1kW) | ||
513 | 0.62 | 0.6 | 513 | 0.54 | 0.7 | ||||
452 | 0.52 | 0.55 | 452 | 0.4 | 0.65 | ||||
393 | 0.35 | 0.47 | 393 | 0.28 | 0.52 | ||||
G(GS)25-2 | 720 | 2.41 | 1.14 | Y132S-8(2.2kW) | 720 | 2.2 | 1.43 | Y132S-8(2.2kW) | |
579 | 1.86 | 0.96 | YCJ71(1.5kW) | 579 | 1.65 | 1.18 | YCJ71(1.5kW) | ||
513 | 1.62 | 0.85 | 513 | 1.4 | 1.05 | ||||
452 | 1.44 | 0.75 | 452 | 1.14 | 0.96 | ||||
393 | 1.15 | 0.69 | 393 | 0.9 | 0.86 | ||||
339 | 0.99 | 0.61 | 339 | 0.7 | 0.7 | ||||
288 | 0.81 | 0.53 | 288 | 0.53 | 0.66 | ||||
Type | Pressure in the delivery branch 0.8MPa | Pressure in the delivery branch 1.2MPa | |||||||
Speed | Capacity | Shaft Power | Motor/Gear Reducing | Speed | Capacity | Shaft Power | Motor/Gear Reducing | ||
G(GS)35-2 | 587 | 3.9 | 1.7 | YCJ71(2.2kW) | 587 | 3.4 | 2.22 | YCJ71(3kW) | |
520 | 3.5 | 1.61 | 520 | 3 | 2 | ||||
458 | 2.9 | 1.35 | 458 | 2.5 | 1.69 | ||||
399 | 2.5 | 1.15 | 399 | 2 | 1.5 | ||||
344 | 2.05 | 1.08 | 344 | 1.6 | 1.28 | ||||
292 | 1.7 | 0.87 | 292 | 1.15 | 1.15 | ||||
244 | 1.35 | 0.72 | 247 | 0.75 | 1 | YCJ80(3kW) | |||
G(GS)40-2 | 571 | 7.4 | 2.91 | YCJ80(4kW) | 571 | 6.8 | 3.73 | YCJ80(5.5kW) | |
504 | 6.3 | 2.46 | 504 | 5.8 | 3.35 | ||||
442 | 5.4 | 2.19 | 442 | 4.9 | 2.87 | ||||
383 | 4.5 | 1.89 | 383 | 4.2 | 2.45 | ||||
327 | 3.8 | 1.63 | 327 | 3.3 | 2.15 | ||||
275 | 3 | 1.36 | 244 | 2 | 1.79 | ||||
223 | 2.2 | 1.12 | YCJ80(3kW) | 208 | 1.6 | 1.46 | YCJ100(4kW) | ||
196 | 1.9 | 1.07 | YCJ132(3kW) | ||||||
G(GS)50-2 | 537 | 13.7 | 4.66 | YCJ100(7.5kW) | 545 | 13 | 6.48 | YCJ100(11kW) | |
472 | 11.7 | 3.92 | 479 | 10 | 5.65 | ||||
411 | 10 | 3.41 | 417 | 8.8 | 4.86 | ||||
355 | 8.6 | 2.9 | 360 | 7 | 4.16 | ||||
301 | 7.2 | 2.46 | 305 | 5.5 | 3.58 | ||||
250 | 5.1 | 2.14 | 250 | 3.8 | 3.02 | YCJ100(7.5kW) | |||
208 | 3.9 | 1.6 | YCJ160(5.5kW) | 194 | 2.3 | 2.2 | YCJ180(7.5kW) | ||
G70-2 | 545 | 30 | 9.8 | YCJ100(11kW) | 545 | 26 | 13.5 | YCJ112(15kW) | |
479 | 26 | 9 | 479 | 23 | 12.8 | ||||
417 | 22.5 | 8.1 | 417 | 20 | 12.1 | ||||
360 | 18 | 7.5 | 360 | 16 | 9.7 | ||||
305 | 15 | 6.7 | 305 | 12 | 8.78 | ||||
254 | 12 | 6.1 | YCJ112(11kW) | 254 | 9.2 | 6.4 | YCJ112(11kW) | ||
194 | 7.5 | 5 | YCJ180(7.5kW) | 189 | 3.2 | 6 | YCJ200(11kW) | ||
121 | 3 | 4.5 | |||||||
G85-2 | 346 | 28 | 10 | R802(15kW) | 306 | 21 | 10.5 | R92(18.5kW) | |
284 | 21 | 8.5 | 284 | 17 | 9 | R802(15kW) | |||
248 | 17 | 7.5 | 248 | 14 | 8 | ||||
212 | 13 | 6.8 | R902(11kW) | 210 | 10 | 7.5 | R902(11kW) | ||
186 | 10 | 6 | 186 | 8 | 7 | ||||
156 | 8 | 5 | 156 | 7 | 6 | ||||
G105-2 | 306 | 57 | 18 | R92(30kW) | 321 | 57 | 27 | R142(37kW) | |
253 | 42 | 15 | R92(22kW) | 306 | 50 | 25 | R92(30kW) | ||
248 | 35 | 12 | R802(15kW) | 253 | 36 | 19 | |||
210 | 28 | 10 | R902(15kW) | 212 | 25 | 14 | R92(18.5kW) | ||
186 | 22 | 8.5 | R902(11kW) | 186 | 17 | 11 | R902(15kW) | ||
156 | 17 | 6.5 | 156 | 13 | 8 | ||||
G135-2 | 325 | 121 | 40 | R142(55kW) | 325 | 113 | 60 | R142(75kW) | |
282 | 98 | 35 | R142(45kW) | 284 | 90 | 50 | |||
245 | 82 | 29 | R132(37kW) | 248 | 74 | 42 | R132(55kW) | ||
212 | 67 | 25 | R92(30kW) | 221 | 64 | 38 | R132(45kW) | ||
187 | 56 | 23 | 191 | 43 | 28 | R132(37kW) | |||
157 | 40 | 19 | R92(22kW) | 176 | 36 | 25 | |||
Type | Pressure in the delivery branch 0.3MPa | Pressure in the delivery branch 0.6MPa | |||||||
Speed | Capacity | Shaft Power | Motor/Gear Reducing | Speed | Capacity | Shaft Power | Motor/Gear Reducing | ||
GN25-1 | 560 | 1.8 | 0.38 | Y90S-6(0.75kW) | 560 | 1.52 | 0.54 | Y90S-6(0.75kW) | |
450 | 1.46 | 0.31 | 450 | 1.13 | 0.44 | ||||
360 | 1.07 | 0.26 | 360 | 0.74 | 0.36 | ||||
GN35-1 | 560 | 3.71 | 0.66 | Y100L-6(1.5kW) | 560 | 3.05 | 1.03 | Y100L-6(1.5kW) | |
450 | 2.98 | 0.53 | 450 | 2.28 | 0.82 | ||||
360 | 2.12 | 0.44 | 360 | 1.59 | 0.66 | ||||
GN40-1 | 560 | 7.53 | 1.01 | Y112M-6(2.2kW) | 560 | 6.13 | 1.73 | Y112M-6(2.2kW) | |
450 | 5.87 | 0.81 | 450 | 4.71 | 1.4 | ||||
360 | 4.46 | 0.66 | 360 | 3.13 | 1.09 | ||||
250 | 2.76 | 0.48 | Y132S-8(2.2kW) | 250 | 1.63 | 0.76 | Y132S-8(2.2kW) | ||
GN50-1 | 560 | 14.86 | 2.1 | Y132M1-6(4kW) | 560 | 12.77 | 3.55 | Y132M1-6(4kW) | |
450 | 11.88 | 1.61 | 450 | 9.67 | 2.84 | ||||
360 | 9.2 | 0.21 | Y132S-6(3kW) | 360 | 6.6 | 2.22 | Y132S-6(3kW) | ||
250 | 5.73 | 0.87 | Y132M-8(3kW) | 250 | 3.13 | 1.63 | Y132M-8(3kW) | ||
GN70-1 | 560 | 30 | 3.81 | Y160L-6(11kW) | 560 | 25.68 | 7.23 | Y160L-6(11kW) | |
450 | 24.43 | 3.04 | 450 | 19.31 | 5.9 | ||||
360 | 18.16 | 2.44 | Y160L-8(7.5kW) | 360 | 13.5 | 4.7 | Y160L-8(7.5kW) | ||
250 | 12.29 | 1.67 | 250 | 7 | 2.88 |
Type | Pressure in the delivery branch 0.8MPa | Pressure in the delivery branch 1.2MPa | |||||||
Speed | Capacity | Shaft Power | Motor/Gear Reducing | Speed | Capacity | Shaft Power | Motor/Gear Reducing | ||
GN20-2 | 560 | 0.67 | 0.65 | Y90L-6(1.1kW) | 560 | 0.58 | 0.76 | Y90L-6(1.1kW) | |
450 | 0.51 | 0.54 | 450 | 0.39 | 0.64 | ||||
560 | 0.32 | 0.43 | 560 | 0.25 | 0.47 | ||||
GN25-2 | 560 | 1.76 | 0.92 | Y100L-6(1.5kW) | 560 | 1.52 | 1.28 | Y100L-6(1.5kW) | |
450 | 1.43 | 0.74 | Y90L-6(1.1kW) | 450 | 1.13 | 0.95 | Y90L-6(1.1kW) | ||
360 | 1.05 | 0.64 | 360 | 0.74 | 0.74 | ||||
GN35-2 | 560 | 3.7 | 1.68 | Y132S-6(3kW) | 560 | 3.23 | 2.15 | Y132S-6(3kW) | |
450 | 2.8 | 1.32 | 450 | 2.45 | 1.66 | ||||
360 | 2.14 | 1.13 | 360 | 1.67 | 1.33 | ||||
250 | 1.38 | 0.73 | Y132S-8(2.2kW) | 250 | 0.75 | 1.01 | Y132S-8(2.2kW) | ||
GN40-2 | 560 | 7 | 2.73 | Y132M2-6(5.5kW) | 560 | 6.44 | 3.72 | Y132M2-6(5.5kW) | |
450 | 5.49 | 2.22 | 450 | 4.98 | 2.92 | ||||
360 | 4.18 | 1.79 | Y132M1-6(4kW) | 360 | 3.63 | 2.36 | Y132M1-6(4kW) | ||
250 | 2.46 | 1.25 | Y132M-8(3kW) | 250 | 2.04 | 1.83 | Y132M-8(3kW) | ||
GN50-2 | 560 | 14.28 | 4.85 | Y160L-6(11kW) | 560 | 13.35 | 6.65 | Y160L-6(11kW) | |
450 | 10.94 | 3.73 | Y160M-6(7.5kW) | 450 | 9.49 | 5.24 | Y160M-6(7.5kW) | ||
360 | 8.84 | 2.94 | Y160L-8(7.5kW) | 360 | 7 | 4.16 | Y160L-8(7.5kW) | ||
250 | 5.1 | 2.14 | 250 | 3.8 | 3.02 | ||||
GN70-2 | 560 | 30.82 | 10.3 | Y180L-6(15kW) | 560 | 26.71 | 13.87 | Y180L-6(15kW) | |
450 | 24.28 | 8.74 | 450 | 21.58 | 2.5 | ||||
360 | 18 | 7.5 | Y180L-8(11kW) | 360 | 16 | 9.7 | Y180L-8(11kW) | ||
250 | 11.5 | 6.0 | 250 | 9.05 | 6.29 |
Type | Pressure | Capacity | Shaft power | Speed | Motor Type | Motor Speed |
G20-1 | 0.2 | 0.18~1.47 | 0.11~0.56 | 300~1000 | MBW07(0.75KW) | 200~1000 |
0.4 | 0.13~0.31 | 0.14~0.65 | MBW15(1.1KW) | |||
0.6 | 0.06~1.13 | 0.16~0.80 | MBW15(1.5KW) | |||
G20-2 | 0.8 | 0.19~1.45 | 0.37~0.96 | 300~1000 | MBW15(1.5KW) | 200~1000 |
1 | 0.16~1.38 | 0.41~1.06 | ||||
1.2 | 0.13~1.30 | 0.43~1.12 | ||||
G25-1 | 0.2 | 0.64~2.65 | 0.15~0.48 | 200~800 | MBW07(0.75KW) | 200~1000 |
0.4 | 0.62~2.59 | 0.19~0.65 | MBW15(1.5KW) | |||
0.6 | 0.60~2.50 | 0.22~0.80 | ||||
G25-2 | 0.8 | 0.62~2.60 | 0.40~1.32 | 200~800 | MBW40(3KW) | 200~1000 |
1 | 0.60~2.55 | 0.45~1.51 | ||||
1.2 | 0.56~2.50 | 0.50~1.70 | ||||
G35-1 | 0.2 | 1.35~4.31 | 0.23~1.61 | 200~600 | MBW15(1.1KW) | 135~665 |
0.4 | 1.28~4.15 | 0.33~0.90 | MBW15(1.5KW) | |||
0.6 | 1.10~4.10 | 0.42~1.11 | ||||
G35-2 | 0.8 | 1.20~4.10 | 0.65~0.76 | 200~600 | MBW40(3KW) | 135~665 |
1 | 0.98~3.90 | 0.75~2.07 | ||||
1.2 | 0.88~3.84 | 0.77~2.30 | MBW40(4KW) | |||
G40-1 | 0.2 | 2.9~8.80 | 0.32~0.87 | 200~600 | MBW15(1.5KW) | 135~665 |
0.4 | 2.7~8.60 | 0.49~1.34 | MBW22(2.2KW) | |||
0.6 | 2.26~6.9 | 0.64~1.85 | MBW40(3KW) | |||
G40-2 | 0.8 | 2.41~8.10 | 1.17~3.12 | 200~600 | MBW55(5.5KW) | 135~665 |
1 | 2.32~8.00 | 1.25~3.52 | ||||
1.2 | 2.25~7.85 | 1.47~3.94 | ||||
G50-1 | 0.2 | 3.94~16.01 | 0.49~1.73 | 170~600 | MBW40(3KW) | 135~665 |
0.4 | 3.26~15.46 | 0.78~3.07 | MBW55(5.5KW) | |||
0.6 | 2.03~14.80 | 1.01~3.81 | ||||
G50-2 | 0.8 | 3.53~14.80 | 1.50~5.54 | 170~550 | MBW75(7.5KW) | 135~665 |
1 | 2.95~14.02 | 1.92~5.91 | ||||
1.2 | 2.45~9.20 | 2.15~5.20 | 170~400 | MBW75-C(7.5KW) | 80~400 | |
G70-1 | 0.2 | 7.23~33 | 0.73~3.83 | 140~600 | MBW55(5.5KW) | 135~665 |
0.4 | 6.28~30 | 1.29~5.92 | MBW75(7.5KW) | |||
0.6 | 4.08~18.85 | 1.82~5.34 | 140~400 | MBW75(7.5KW) | 80~400 | |
G70-2 | 0.8 | 3.01~15.02 | 2.68~6.65 | 100~300 | MBW75-C(7.5KW) | 60~300 |
1 | 2.3~10.30 | 3.0~6.70 | 100~250 | |||
1.2 | 1.55~9.50 | 3.16~6.76 | 100~250 |
G Series Marine Single Screw Pump in Factory